|
Database X |
( THIS COULD BE A LARGE DATABASE FILE. IT MAY TAKE SOME TIME TO COME UP - PLEASE BE PATIENT )
THIS
DATABASE MAY NOT BE REPRODUCED IN ANY FORM WITHOUT WRITTEN
PERMISSION FROM
ORBITA CORPORATION .
FOR OTHER WATCH BRANDS CLICK INITIAL BELOW:
A Ba-Bq
Br-Bz C D E F G H I J K L M N O P Q R S T U V W
X Y Z
Legend:
CW = Clockwise CCW = Counterclockwise
Both = Bidirectional
Uni = Unidirectional (Direction not
provided)
|
WATCH BRAND |
MODEL NUMBER OR DESCRIPTION |
MOVEMENT NAME OR CALIBER |
TURN DIRECT. | TURNS PER DAY |
| XEMEX | Avenue Atlas | Base ETA 2894 | Both | 650 |
| Avenue Atlas Rose Gold Limited Edition: 2202, 3350 | Base ETA 2894-2 | Both | 650 | |
| Avenue Automatics: 2800, 2805, 2810 | Base ETA 2824-2, 2895-2, or 2896 | Both | 650 | |
| Avenue Automatic Chronograph: 2350 | Base ETA 2894-2 | Both | 650 | |
| Avenue Ltd. Edition Rose Gold | Base ETA 2892-A2 | Both | 650 | |
| Avenue Platinum Ltd. Edition | Base ETA 2892-A2 | Both | 650 | |
| Avenue Silver Stick Dial | Base ETA 2892-A2 | Both | 650 | |
| Avenue Square Marker Dials | Base ETA 2895-1 | Both | 650 | |
| Avenue Tuxedo Intarsia Ltd. Edition | Base ETA 2892-A2 | Both | 650 | |
| Offroad Automatic: 215 | Base ETA 2824-2 | Both | 650 | |
| Offroad Chronograph: 1000 | Base ETA 2894-2 | Both | 650 | |
| Offroad GMT, Offroad Worldtimer | Base ETA 2893-2 | Both | 650 | |
| Piccadilly Automatics: 803, 810 | Base ETA 2824-2 or ETA 2896 | Both | 650 | |
| Piccadilly / Calendario Reserve: 8500 | Soprod 9075 | Both | 650 | |
| Piccadilly / Chronograph Reserve: 8700 | Soprod SO 7750 | CW | 800 | |
| Piccadilly / Day by Day: 8600 | Soprod DD 9000 | Both | 650 | |
| Piccadilly GMT: 820 | Base ETA 2893 | Both | 650 | |
| Rose Gold White Stick Dial | Base ETA 2892-A2 | Both | 650 | |
| Speedway Automatic | Base ETA 2824-2 | Both | 650 | |
| Speedway Chronograph | Base ETA Valjoux 7750 | CW | 800 | |
| XE-5000 Automatic: 5000, 5100 | Base ETA 2824-2 or 2836-2 | Both | 650 | |
| XE-5000 Chronograph: 5500, 5501, 5502 | Base ETA Valjoux 7750 | CW | 800 | |
|
|
||||
|
A Ba-Bq Br-Bz C D E F G H I J K L M N O P Q R S T U V W |
||||