|
Database R |
( THIS IS A LARGE DATABASE FILE. IT MAY TAKE SOME TIME TO COME UP - PLEASE BE PATIENT )
THIS
DATABASE MAY NOT BE REPRODUCED IN ANY FORM WITHOUT WRITTEN
PERMISSION FROM
ORBITA CORPORATION .
FOR OTHER WATCH BRANDS CLICK INITIAL BELOW:
A Ba-Bq
Br-Bz C D E F G H I J K L M N O P Q R S T U V W
X Y Z
Legend:
CW = Clockwise CCW = Counterclockwise
Both = Bidirectional
Uni = Unidirectional (Direction not
provided)
|
WATCH BRAND |
MODEL NUMBER OR DESCRIPTION |
MOVEMENT NAME OR CALIBER |
TURN DIRECT. | TURNS PER DAY |
| RADO | The Original - 42mm, 46.5mm | Both | 650 | |
| Sintra XXL | Base ETA 2892-A2 | Both | 650 | |
| RAINER BRAND | Automatic Chronograph, Chronometer Chronograph: WMRB 9S, 9SC | Base Lemania Caliber 1352 | Both | 650-950 |
| Carcassone: WMRB 9S | Base Lemania Caliber 1352 | Both | 650-950 | |
| Chronometer Classic, Chronometer Dualtime: WMRB 11 DGC, DSC, KGC, KSC | Base ETA 2892-A2 | Both | 650 | |
| Ecco: WMRB 06 S, SC | Base ETA 2892-A2 | Both | 650 | |
| Kerala Chronograph | Base Valjoux 7750 | CW | 800 | |
| Panama Classic: WMRB 11 KG, KS, KX | Base ETA 2892-A2 | Both | 650 | |
| Panama Dualtime: WMRB 11 DS | Base ETA 2892-A2 | Both | 650 | |
| Panama Dualtime Chronometer: WMRB 11 DSC | Base ETA 2892-A2 | Both | 650 | |
| Pezzo | Base ETA 2000 | CW | 650-800 | |
| RAINER NIENABER | King Size GMT | Base ETA 2893-2 | Both | 650 |
| King Size Sports | Base ETA 2836-2 | Both | 650 | |
| King Size Date | Base ETA 2836-2 | Both | 650 | |
| King Size Jumping Hour | Base ETA 2836-2 | Both | 650 | |
| Model 2000 Chronograph | Base Valjoux 7750 | CW | 800 | |
| RAYMOND WEIL | Parsifal Automatic | Base ETA 2892-A2 | Both | 650 |
| Parsifal Automatic Day-Date | Base ETA 2836-2 | Both | 650 | |
| RENE MARCHAL | Chronographe Tachymetre | Base Valjoux 7750 | CW | 800 |
| Heure Sautante Automatique | Base ETA 2892-2 | Both | 650 | |
| Le Chronographe | Base Valjoux 7750 | CW | 800 | |
| Le Quantieme | Base ETA 2892-2 | Both | 650 | |
| Rattrapante | Base Valjoux 7750 | CW | 800 | |
| Rm 101 | Base Valjoux 7751 | CW | 800 | |
| Tricompax Gold | Base Valjoux 7750 | CW | 800 | |
| Tricompax Stainless Steel | Base Valjoux 7750 | CW | 800 | |
| RENEE GEROVE | Gents Watch | Base ETA 2671or 2824-2, or 2834-2 | Both | 650 |
| Gents Watch: 6228 | Base ETA 2000 | CW | 650-800 | |
| Gents Watch Chronograph | Base Valjoux 7750 or 7751 | CW | 800 | |
| Herrenarmbanduhr mit Mondphase | Base ETA 2892-9000 DD | Both | 650 | |
| Lady Watch with Automatic Movements | Base ETA 2671 | Both | 650 | |
| REVUE THOMMEN | Airspeed Big Date Flyback | Caliber J8151 | Both | 650 |
| Airspeed Day Date Flyback | Caliber J8001 | CW | 800 | |
| Airspeed XXL Automatic: 7000 | Base ETA 2824-2 | Both | 650 | |
| Airspeed XXL Chronograph: 7001 | Base Valjoux 7750 | CW | 800 | |
| Airspeed XXL Duograph | Base Valjoux 7750 | CW | 800 | |
| Airspeed XXL Tachymeter: 7004 | Base ETA 2824-2 | Both | 650 | |
| RGM | Alarm: 110A | Base AS 5008 | CW | 800 |
| Chronograph: 109E | Base Valjoux 7750 | CW | 800 | |
| Classic Automatic: 151E, 151EB | Modified ETA 2892-A2 | Both | 650 | |
| Classic Automatic Copper Face | Modified ETA 2892-A2 | Both | 650 | |
| Ltd. Edition: Coin Impression USS Constellation: 170 | Modified ETA 2892-A2 | Both | 650 | |
| Moonphase Chronograph: 111M | Base Valjoux 7751 | CW | 800 | |
| Pilot's Chronograph: 109 | Base Valjoux 7750 | CW | 800 | |
| Pilot's Automatic: 107, 107bp | Base ETA 2892-A2 | Both | 650 | |
| Pilot's Military Automatic: 107m | Modified ETA 2892-A2 | Both | 650 | |
| Pilot's Professional Automatic: 151P | Modified ETA 2892-A2 | Both | 650 | |
| RITMO MUNDO | Automatic Gran Data | Base ETA 2824-2 | Both | 650 |
| Coliseum Automatic | Base ETA 2824-2 | Both | 650 | |
| Palazzo Automatic | Base ETA 2824-2 | Both | 650 | |
| Pantheon Automatic | Base ETA 2824-2 | Both | 650 | |
| Piccolo Ponte | Base ETA 2824-2 | Both | 650 | |
| Ponte | Base ETA 2824-2 | Both | 650 | |
| ROAMER | Competence Automatic | Base ETA 2836-2 | Both | 650 |
| Competence Carée | Base ETA 2681 | Both | 650 | |
| Competence Chronograph | Base ETA 2824-2+DD Module | Both | 650 | |
| Competence Original Automatic | Base ETA 2688 | Both | 650 | |
| Competence r-matic | Base ETA 2836-2 | Both | 650 | |
| Competence Skeleton | Base ETA 2824-2 | Both | 650 | |
| Competence Tonneau Chronograph | Base ETA 7750 | CW | 800 | |
| La Grande Chrono | Base ETA 2824 | Both | 650 | |
| ROBERT | Octopus | Base ETA 2824-2 | Both | 650 |
| Poseidon | Base ETA 2824-2 | Both | 650 | |
| ROBERT LIGHTON | Algonquin | Base Soprod Movement | Both | 650 |
| Empire | Base Soprod Movement | Both | 650 | |
| Growler | Base Soprod Movement | Both | 650 | |
| Hudson | Base Soprod Movement | Both | 650 | |
| San Remo | Base Soprod Movement | Both | 650 | |
| ROGER DUBUIS | Bi-retrograde Calendar | Calibre RD5740 | CCW | 800 |
| Bi-retrograde Perpetual Calendar | Calibre RD5710 | CCW | 800 | |
| Bi-retrograde Perpetual Calendar | Calibre RD5771 | CCW | 800 | |
| Bi-retrograde Perpetual Calendar | Calibre RD5772 | CCW | 800 | |
| Hommage Automatic, Muchmore Automatic | Calibre RD57 | CCW | 800 | |
| Hommage Bi-Retrograde Perpetual Calendar (2006) | Calibre RD5772 | CCW | 800 | |
| Hommage Centre Bi-Retrograde Perpetual Calendar (2006) | Calibre RD5710 | CCW | 800 | |
| Muchmore Automatic | Calibre RD57 | CCW | 800 | |
| Muchmore Budha (2006) | Calibre RD57 | CCW | 800 | |
| Muchmore Geisha (2006) | Calibre RD57 | CCW | 800 | |
| Muchmore Window Perpetual Calendar (2006) | Calibre RD5739 | CCW | 800 | |
| Sympathie Automatic | Calibre RD57 | CCW | 800 | |
| Sympathie w/Hours, Minutes (2006) | Calibre RD57 | CCW | 800 | |
| Three-Retrograde | Calibre RD5799 | CCW | 800 | |
| Window Calendar | Calibre RD5749 | CCW | 800 | |
| Window Perpetual Calendar | Calibre RD5739 | CCW | 800 | |
| ROLEX | Most Rolex Automatics | Most Rolex Movements | Both | 650 |
| Daytona | Cosmograph 4130 | CW | 800-950 | |
| ROMAIN JEROME | Golf Master Time "Hole In One" | Base ETA 2892-A2 | Both | 650 |
| ROTARY | All Automatic Models | Both | 650 | |
| RUDOLPHE | Semainier | Base ETA 2892A + DD module | Both | 650 |
| RYSER KENTFIELD | Deco Classic 35mm, 40mm | Base ETA 2824-2 | Both | 650 |
| Deco DaVinci 35mm, 40mm | Base ETA 2824-2 | Both | 650 | |
| Deco Daytona 35mm, 40mm | Base ETA 2824-2 | Both | 650 | |
| Deco Dolphin 35mm, 40mm | Base ETA 2824-2 | Both | 650 | |
| Deco Mariner 35mm, 40mm | Base ETA 2824-2 | Both | 650 | |
| Deco Metro 35mm, 40mm | Base ETA 2824-2 | Both | 650 | |
| Deco Monaco 35mm, 40mm | Base ETA 2824-2 | Both | 650 | |
| Deco New York 35mm, 40mm | Base ETA 2824-2 | Both | 650 | |
| Deco Panther 40mm | Base ETA 2824-2 | Both | 650 | |
| Deco Paris 35mm, 40mm | Base ETA 2824-2 | Both | 650 | |
| Deco Skeleton | Base ETA 2824-2 | Both | 650 | |
| Deco Venice 35mm, 40mm | Base ETA 2824-2 | Both | 650 |
For other watch brands click initial below:
A Ba-Bq Br-Bz C D E F G H I J K L M N O P Q R S T U V W X Y Z