|
Database O |
( THIS COULD BE A LARGE DATABASE FILE. IT MAY TAKE SOME TIME TO COME UP - PLEASE BE PATIENT )
THIS
DATABASE MAY NOT BE REPRODUCED IN ANY FORM WITHOUT WRITTEN
PERMISSION FROM
ORBITA CORPORATION .
FOR OTHER WATCH BRANDS CLICK INITIAL BELOW:
Aa-Ar As-Az Ba-Bq Br-Bz C D E F G H I J K L M N O
Paa-Pas Pat-Pz Q R S T U V W X Y Z
Legend:
CW = Clockwise CCW = Counterclockwise
Both = Bidirectional
Uni = Unidirectional (Direction not
provided)
|
WATCH BRAND |
MODEL NUMBER OR DESCRIPTION |
MOVEMENT NAME OR CALIBER |
TURN DIRECT. | TURNS PER DAY |
| OCEANAUT | Acqua One Gents' | Base Miyota | CW | 500-950 |
| Acquamar Auto | Caliber 2824 | Both | 650 | |
| Acquamar Chrono | Caliber 7750 | CW | 800 | |
| Acquatico Auto | Caliber 2824-2 | Both | 650 | |
| Carrero Gents' | Caliber 7750 | CW | 800 | |
| Conquistador Gents' Chrono | Caliber 7750 | CW | 800 | |
| Cortez Gents' | Caliber 7751 | CW | 800 | |
| ODES | Discus | Base ETA 2892-A2 | Both | 650 |
| OFFICINA DEL TEMPO | Swiss Made Model | Base ETA 2824/2 | Both | 650 |
| OLLECH & WAJS | 620 Tonneau | Base ETA 2824-2 | Both | 650 |
| 707 Cougar | Base ETA 2824-2 | Both | 650 | |
| 3095 Pilot Watch | Base ETA 2824-2 | Both | 650 | |
| Big Time / Big Watch | Base ETA 2824-2 | Both | 650 | |
| ID-3066 Chronograph | Base Valjoux 7750 | CW | 800 | |
| ID-3066 GMT | Base ETA 2824-2 | Both | 650 | |
| ID-3066A GMT | Base ETA 2824-2 | Both | 650 | |
| M-1 Diver | Base ETA 2824-2 | Both | 650 | |
| M-2 Diver Kartago | Base ETA 2824-2 | Both | 650 | |
| M-2A | Base ETA 2824-2 | Both | 650 | |
| M-4 Precision Diver (UDT Pro) | Base ETA 2824-2 | Both | 650 | |
| M-5 GMT | Base ETA 2824-2 | Both | 650 | |
| M-6 GMT Precision Diver | Base ETA 2824-2 | Both | 650 | |
| M-16 Military Watch | Base ETA 2824-2 | Both | 650 | |
| M-65 Re-edition Military Watch | Base ETA 2824-2 | Both | 650 | |
| Mirage MK I Chronograph | Base Valjoux 7750 | CW | 800 | |
| Mirage MK II Chronograph | Base Valjoux 7750 | CW | 800 | |
| Mirage MK III (T-3 Date) Chronograph | Base Valjoux 7750 | CW | 800 | |
| Mirage MK IIIB Chronograph | Base Valjoux 7750 | CW | 800 | |
| Mirage MK IIIC Chronograph | Base Valjoux 7750 | CW | 800 | |
| MP 2063 Military Watch | Base AS 2063 | Both | 650-950 | |
| MP - 2824-2 Military Watch | Base ETA 2824-2 | Both | 650 | |
| Ranger Precision Diver 200m | Base ETA 2824-2 | Both | 650 | |
| Toledo MK I Chronograph | Base Valjoux 7750 | CW | 800 | |
| Toledo MK II Chronograph | Base Valjoux 7750 | CW | 800 | |
| Toledo MK III Chronograph | Base Valjoux 7750 | CW | 800 | |
| OMEGA | Watch Movement Only: | Caliber 28, 10 | Uni | TBD |
| Caliber 30,10 | Uni | TBD | ||
| Caliber 470/490 | TBD | TBD | ||
| Caliber 500 | TBD | TBD | ||
| Caliber 600/610 | TBD | TBD | ||
| Caliber 725 | CW | 650-800 | ||
| Caliber 1040 | Uni | 650-950 | ||
| Caliber 1041 | Uni | 650-950 | ||
| Caliber 1045 | CCW | 800 | ||
| Caliber 1108 | Both | 650 | ||
| Caliber 1109 | Both | 650 | ||
| Caliber 1120 | Both | 650 | ||
| Caliber 1128 | Both | 650 | ||
| Caliber 1138 | Both | 650 | ||
| Caliber 1140 | Both | 650 | ||
| Caliber 1141 | Both | 650 | ||
| Caliber 1143 | Both | 650 | ||
| Caliber 1151 | CW | 800 | ||
| Caliber 1152 | CW | 800 | ||
| Caliber 1154 | CW | 800 | ||
| Caliber 1155 | CW | 800 | ||
| Caliber 1160 | Both | 650 | ||
| Caliber 1164 | CW | 800 | ||
| Caliber 1221 | Both | 650 | ||
| Caliber 2005 | TBD | TBD | ||
| Caliber 2200 | Both | 650 | ||
| Caliber 2202 | Both | 650 | ||
| Caliber 2401 | Both | 650 | ||
| Caliber 2402 | Both | 650 | ||
| Caliber 2403A | Both | 650 | ||
| Caliber 2500 | Both | 650-800 | ||
| Caliber 2520 | CW | 650-800 | ||
| Caliber 2600 | Both | 650 | ||
| Caliber 2610 | Both | 650 | ||
| Caliber 2627 | Both | 650 | ||
| Caliber 2628 | Both | 650 | ||
| Caliber 2628B | Both | 650 | ||
| Caliber 2633 | Both | 650 | ||
| Caliber 2635 | TBD | TBD | ||
| Caliber 3200 | CW | 800 | ||
| Caliber 3201 | CW | 800 | ||
| Caliber 3202 | CW | 800 | ||
| Caliber 3205 | CW | 800 | ||
| Caliber 3220 | Both | 650 | ||
| Caliber 3301 | CW | 650-800 | ||
| Caliber 3303 | CW | 650-800 | ||
| Caliber 3313 | CW | 650-800 | ||
| Caliber 3320 | CW | 650-800 | ||
| Caliber 3321 | CW | 650-800 | ||
| Caliber 3600 | CW | 800 | ||
| Caliber 3601 | CW | 800 | ||
| Caliber 3602 | CW | 800 | ||
| Caliber 3603 | CW | 650-800 | ||
| Caliber 3606 | CW | 800 | ||
| Caliber 3612 | CW | 650-800 | ||
| Caliber 3888 | CW | 800 | ||
| Caliber 8421 | Both | 650-800 | ||
| Caliber 8500 | Both | 650-800 | ||
| Caliber 8501 | Both | 650-800 | ||
| Caliber 8520 | Both | 650-800 | ||
| Caliber 8521 | Both | 650-800 | ||
| Caliber 8601 | Both | 650-800 | ||
| Caliber 8611 | Both | 650-800 | ||
| Watches: | ||||
| AMERICA'S CUP Chronograph | Caliber 3303 | CW | 650-800 | |
| AMERICA'S CUP Racing Chronograph | Caliber 3602 | CW | 800 | |
| AQUARELLA | Caliber 2200 | Both | 650 | |
| CONSTELLATION Aquila Upgrade Berenices: 1900 | Caliber 1120 | Both | 650 | |
| CONSTELLATION Aquila Upgrade Cassiopeia: 1900 | Caliber 1120 | Both | 650 | |
| CONSTELLATION Chronometer: 1102, 1103, 1104, 1107, 1202, 1301, 1304, 1502, 1504 | Caliber 1120 | Both | 650 | |
| CONSTELLATION Chronometer 35.5 mm: 111 | Caliber 2500 | Both | 650-800 | |
| CONSTELLATION Chronometer - Titanium: 2342 | Caliber 1152 | CW | 800 | |
| CONSTELLATION Double Eagle Chronograph 35mm: 121 | Caliber 3313 | CW | 650-800 | |
| CONSTELLATION Double Eagle Chronograph: 1514 | Caliber 3313 | CW | 650-800 | |
| CONSTELLATION Double Eagle Chronometer: 1101, 1201, 1503 | Caliber 2500 | Both | 650-800 | |
| CONSTELLATION Double Eagle Chronometer 38mm: 1203 | Caliber 2500B | Both | 650-800 | |
| CONSTELLATION Jewellery Aquila: 1900 | Caliber 1120 | Both | 650 | |
| CONSTELLATION Jewellery Berenices and Berenices C: 1900 | Caliber 1120 | Both | 650 | |
| CONSTELLATION Jewellery Cassiopeia: 1900 | Caliber 1120 | Both | 650 | |
| CONSTELLATION Ladies' Automatic: 1197 | Caliber 2520 | CW | 650-800 | |
| CONSTELLATION Ladies' My Choice Lady Maxi: 1591.71 | Caliber 2520 | CW | 650-800 | |
| DE VILLE Byzantium: 7801, 7805 | Caliber 2500 | Both | 650-800 | |
| DE VILLE Co-Axial Automatic 32.5mm: 4181, 4186, 4586 | Caliber 2500 | Both | 650-800 | |
| DE VILLE Co-Axial Automatic: 5911, 5912, 5921, 5931, 5932, 5941, 5942 | Caliber 2500 | Both | 650-800 | |
| DE VILLE Co-Axial Chronograph: 4141, 4150, 4541, 4542, 4641, 4650, 4841, 4842 | Caliber 3313 | CW | 650-800 | |
| DE VILLE Co-Axial Chronograph 35mm: 422, 4172, 4572, 4672, 4673, 4677, 4679, 4872, 4873, 4874, 4877, 4878 | Caliber 3313 | CW | 650-800 | |
| DE VILLE Co-Axial Chronometer: 4131, 4154, 4531, 4631, 4654, 4831 | Caliber 2500 | Both | 650-800 | |
| DE VILLE Co-Axial Chronometer 35mm: 4161, 4561, 4661, 4861 | Caliber 2500 | Both | 650-800 | |
| DE VILLE Co-Axial Chronometer 44mm: 4658, 4660 | Caliber 2403 | Both | 650 | |
| DE VILLE Co-Axial Chronoscope: 422 | Caliber 3603 | CW | 650-800 | |
| DE VILLE Co-Axial Chronoscope: 422, 4656, 4657, 4550, 4850, 4851 | Caliber 3313 | CW | 650-800 | |
| DE VILLE Co-Axial GMT: 4133, 4151, 4533, 4633, 4651, 4833 | Caliber 2628 | Both | 650 | |
| DE VILLE Co-Axial GMT 35mm: 4162, 4562, 4662, 4862 | Caliber 2628 | Both | 650 | |
| DE VILLE Co-Axial Power Reserve: 4132, 4152, 4532, 4632, 4832 | Caliber 2627 | Both | 650 | |
| DE VILLE Co-Axial Power Reserve 35mm: 4163, 4563, 4663, 4863 | Caliber 2627 | Both | 650 | |
| DE VILLE Co-Axial Power Reserve 38.7mm: 4652 | Caliber 2627 | Both | 650 | |
| DE VILLE Co-Axial Rattrapante: 4642, 4647, 4648, 4847, 4848 | Caliber 3612 | CW | 650-800 | |
| DE VILLE Co-Axial Small Seconds: 4613, 4813 | Caliber 2202 | Both | 650 | |
| DE VILLE Hour Vision: 431 | Caliber 8500 or 8502 | Both | 650-800 | |
| DE VILLE Hour Vision Annual Calendar: 431 | Caliber 8601 or 8611 | Both | 650-800 | |
| DE VILLE Prestige: 4690 | Caliber 2520 | CW | 650-800 | |
| DE VILLE Prestige Automatic: 4100, 4300, 4312, 4500, 4600, 4612, 4800 | Caliber 1120 | Both | 650 | |
| DE VILLE Prestige Automatic: 413, 4174, 4178, 4374, 4574, 4617, 4678, 4875 | Caliber 2500 | Both | 650-800 | |
| DE VILLE Prestige Small Seconds: 4613, 4614, 4813 | Caliber 2202 | Both | 650 | |
| DE VILLE St. Moritz Chronograph 35mm: 4873 | Caliber 3313 | CW | 650-800 | |
| DE VILLE St. Moritz Chronograph 41mm: 4663 | Caliber 3313 | CW | 650-800 | |
| DE VILLE Ladies' Co-Axial Automatic: 4586 | Caliber 2500 | Both | 650-800 | |
| DE VILLE Ladies' Prestige Automatic: 4690 | Caliber 2520 | CW | 650-800 | |
| DE VILLE X2 Big Date: 7711, 7712, 7713, 7718, 7719, 7813 | Caliber 2610 | Both | 650 | |
| DE VILLE X2 Co-Axial Chronograph: 423 | Caliber 3202 | CW | 800 | |
| DE VILLE X2 Small Seconds: 7710 | Caliber 2202 | Both | 650 | |
| DYNAMIC: 5250 | Caliber 1108 | Both | 650 | |
| DYNAMIC Chronograph: 5240 | Caliber 1138 | Both | 650 | |
| SEAMASTER 120m 250. | Caliber 1120 | Both | 650 | |
| SEAMASTER 300m: 2636. , 2954 | Caliber 1120 | Both | 650 | |
| SEAMASTER 300m Chrono Diver: 213, 2225, 2599 | Caliber 1164 | CW | 800 | |
| SEAMASTER 300m Chrono Diver: 2993 | Caliber 3301 | CW | 650-800 | |
| SEAMASTER 300m Chronometer: 2293, 2294, 2594, 2894, 2993 | Caliber 3301 or 3303 | CW | 650-800 | |
| SEAMASTER 300m Diver Chronometer: 2136, 2231, 2232, 2254, 2255,2531 | Caliber 1120 | Both | 650 | |
| SEAMASTER 300m Diver Chronometer: 212, 2220, 2222, 2922 | Caliber 2500 | Both | 650-800 | |
| SEAMASTER 300m GMT: 2031, 2134, 2231, 2234, 2534, 2538, 2634, 2834 | Caliber 1128 | Both | 650 | |
| SEAMASTER 300m GMT: 2535 | Caliber 2628 | Both | 650 | |
| SEAMASTER 300m Mid Size Chronometer: 2152, 2252, 2253, 2551 | Caliber 1120 | Both | 650 | |
| SEAMASTER Apnea: 2595, 2895 | Caliber 3601 | CW | 800 | |
| SEAMASTER Aqua Terra 41mm: 2502 | Caliber 2500 | Both | 650-800 | |
| SEAMASTER Aqua Terra Automatic-Ladies 30mm': 231 | Caliber 8520 | Both | 650-800 | |
| SEAMASTER Aqua Terra Automatic-Ladies': 2165 | Caliber 2520 | CW | 650-800 | |
| SEAMASTER Aqua Terra Big-Size Chronograph: 2512, 2812 | Caliber 3301 | CW | 650-800 | |
| SEAMASTER Aqua Terra Big-Size Chronometer: 2102, 2502, 2602, 2802 | Caliber 2500 | Both | 650-800 | |
| SEAMASTER Aqua Terra Chronometer: 2103, 2303,2503, 2603, 2803 | Caliber 2500 | Both | 650-800 | |
| SEAMASTER Aqua Terra Chronometer: 231 | Caliber 8501 | Both | 650-800 | |
| SEAMASTER Aqua Terra Mid-Size Chronometer: 2005, 2009, 2104, 2304, 2309, 2504, 2505, 2509, 2604, 2804 | Caliber 2500 | Both | 650-800 | |
| SEAMASTER Aqua Terra Mid-Size Chronometer: 231 | Caliber 8500 | Both | 650-800 | |
| SEAMASTER Chronometer: 2231 | Caliber 1120 | Both | 650 | |
| SEAMASTER Diver Chronograph: 2296, 2598 | Caliber 1164 | CW | 800 | |
| SEAMASTER NZL-32 Chrono: 2513, 2813 | Caliber 3602 | CW | 800 | |
| SEAMASTER Perpetual Moonphase: 175 (Japan Only) | Caliber 1160 | Both | 650 | |
| SEAMASTER Planet Ocean: 222, 2201, 2209, 2901, 2909 | Caliber 2500 | Both | 650-800 | |
| SEAMASTER Planet Ocean Big Size: 222, 2200, 2208, 2500, 2900, 2908 | Caliber 2500 | Both | 650-800 | |
| SEAMASTER Planet Ocean Chrono: 222, 2201, 2209, 2210, 2218, 2901, 2909, 2910, 2918 | Caliber 3313 | CW | 650-800 | |
| SEAMASTER Ploprof 1200 M: 224 | Caliber 8500 | Both | 650-800 | |
| SEAMASTER Professional Chronometer: 2531 | Caliber 1120 | Both | 650 | |
| SEAMASTER Professional GMT Co-Axial Chronometer: 2535 | Caliber 2628 | Both | 650 | |
| SEAMASTER Racing Chronometer: 2269, 2569, 2869, 2969 | Caliber 3602 | CW | 800 | |
| SEAMASTER Railmaster Chronograph: 2512, 2812 | Caliber 3205 | CW | 800 | |
| SEAMASTER Railmaster Chronometer: 2103, 2502, 2503, 2504, 2603, 2802, 2803, 2804 | Caliber 2403A | Both | 650 | |
| SPECIALITIES Jewellery: 1900 | Caliber 1120 | Both | 650 | |
| SPECIALITIES Jewellery: 222 | Caliber 3313 | CW | 650-800 | |
| SPECIALITIES Jewellery 22.5mm: 1962 | Caliber 2005 | TBD | TBD | |
| SPECIALITIES Jewellery 30mm: 231 | Caliber 8421 | Both | 650-800 | |
| SPECIALITIES MUSEUM: 5700, 5703 | Caliber 2200 | Both | 650 | |
| SPECIALITIES MUSEUM: 5705 | Caliber 2202 | Both | 650 | |
| SPECIALITIES MUSEUM Exclusive Byzantium: 7805 | Caliber 2500 | Both | 650-800 | |
| SPECIALITIES OLYMPIC COLLECTION Beijing 2008: 111 | Caliber 1120 | Both | 650 | |
| SPECIALITIES OLYMPIC COLLECTION Beijing 2008: 516 | Caliber 2403 | Both | 650 | |
| SPECIALITIES OLYMPIC COLLECTION Beijing 2008: 413 | Caliber 2500 | Both | 650-800 | |
| SPECIALITIES OLYMPIC COLLECTION Beijing 2008: 221 | Caliber 3301 | CW | 650-800 | |
| SPECIALITIES OLYMPIC COLLECTION Beijing 2008 35mm: 121, 422 | Caliber 3313 | CW | 650-800 | |
| SPECIALITIES OLYMPIC COLLECTION De Ville Co Axial Rome 1960 Chronograph | Caliber 3313 | CW | 650-800 | |
| SPECIALITIES OLYMPIC COLLECTION Speedmaster Broad Arrow | Caliber 3303 | CW | 650-800 | |
| SPECIALITIES OLYMPIC COLLECTION Speedmaster Date | Caliber 3303 | CW | 650-800 | |
| SPECIALITIES OLYMPIC COLLECTION Speedmaster Legend Michael Schumacher | Caliber 3301 | CW | 650-800 | |
| SPECIALITIES OLYMPIC COLLECTION Timeless: 3516 | Caliber 1152 | CW | 800 | |
| SPECIALITIES OLYMPIC COLLECTION Timeless: 323 | Caliber 1164 | CW | 800 | |
| SPECIALITIES OLYMPIC COLLECTION Timeless: 422 | Caliber 3202 | CW | 800 | |
| SPECIALITIES OLYMPIC COLLECTION Timeless: 3557 | Caliber 3303 | CW | 650-800 | |
| SPECIALITIES OLYMPIC COLLECTION Timeless: 222, 4846 | Caliber 3313 | CW | 650-800 | |
| SPECIALITIES OLYMPIC COLLECTION Timeless: 321 | Caliber 3888 | CW | 800 | |
| SPECIALITIES OLYMPIC COLLECTION Timeless 35mm: 4876 | Caliber 3220 | Both | 650 | |
| SPECIALITIES OLYMPIC COLLECTION Timeless 35.5mm: 3836 | Caliber 3220 | Both | 650 | |
| SPECIALITIES OLYMPIC COLLECTION Vancouver 2010: 212 | Caliber 2500 | Both | 650-800 | |
| SPECIALITIES Skeleton: 2400, 2401, 2931, 2932, 2941 | Caliber 2401 | Both | 650 | |
| SPECIALITIES Tourbillon: 5113, 5133, 5913, 5914, 5923, 5924, 5933, 5934, 5943, 5944 | Caliber 2600 | Both | 650 | |
| SPECIALITIES Tourbillon: 5945, 5946 | Caliber 2633 | Both | 650 | |
| SPECIALITIES Tourbillon: 513 | Caliber 2635 | TBD | TBD | |
| SPEEDMASTER 125: 378 | Caliber 1041 | Uni | 650-950 | |
| SPEEDMASTER Automatic Chronograph: 3513., 3613 | Caliber 1152 | CW | 800 | |
| SPEEDMASTER Automatic Chronometer Rattrapante: 377, 1177 | Caliber 3600 | CW | 800 | |
| SPEEDMASTER Broad Arrow: 178 | Caliber 3320 | CW | 650-800 | |
| SPEEDMASTER Broad Arrow: 321 | Caliber 3313 | CW | 650-800 | |
| SPEEDMASTER Broad Arrow: 3151, 3152, 3159, 3551, 3555, 3651, 3652, 3653, 3659, 3851, 3855 | Caliber 3303 | CW | 650-800 | |
| SPEEDMASTER Broad Arrow GMT: 3581, 3881 | Caliber 3603 | CW | 650-800 | |
| SPEEDMASTER Broad Arrow Rattrapante: 3582, 3882 | Caliber 3612 | CW | 650-800 | |
| SPEEDMASTER Broad Arrow Skeleton: 176 | Caliber 3321 | CW | 650-800 | |
| SPEEDMASTER Co-Axial Chronometer: 311 | Caliber 3313 | CW | 650-800 | |
| SPEEDMASTER Date: 3113, 3513, 3813, 3813 | Caliber 1152 | CW | 800 | |
| SPEEDMASTER Date: 323, 3210, 3211, 3212 | Caliber 1164 | CW | 800 | |
| SPEEDMASTER Day-Date: 3123, 3520, 3523, 3529, 3623 | Caliber 1151 | CW | 800 | |
| SPEEDMASTER Day-Date: 323, 3220, 3221, 3222 | Caliber 3606 | CW | 800 | |
| SPEEDMASTER Day-Date Racing-Limited Edition | Caliber 1151 | CW | 800 | |
| SPEEDMASTER Ladies' Reduced: 3534, 3815, 3834 | Caliber 3220 | Both | 650 | |
| SPEEDMASTER Legend Michael Shumacher: 3506, 3507, 3559 | Caliber 3301 | CW | 650-800 | |
| SPEEDMASTER Legend Michael Shumacher: 321 | Caliber 3313 | CW | 650-800 | |
| SPEEDMASTER Mark III: 176 | Caliber 1040 | Uni | 650-950 | |
| SPEEDMASTER Mark IV Professional: 176 | Caliber 1040 | Uni | 650-950 | |
| SPEEDMASTER Mark V: 376 | Caliber 1045 | CCW | 800 | |
| SPEEDMASTER Michael Shumacher Legend: 3506, 3507, 3559 | Caliber 3301 | CW | 650-800 | |
| SPEEDMASTER Professional: 3151 | Caliber 3303 | CW | 650-800 | |
| SPEEDMASTER Racing Chronometer: 3552, 3852 | Caliber 3301 | CW | 650-800 | |
| SPEEDMASTER Reduced: 3510, 3539, 3810 | Caliber 1140 or 3220 | Both | 650 | |
| SPEEDMASTER Solar Impulse: 321 | Caliber 3603 | CW | 650-800 | |
| SPEEDMASTER Split Seconds: 3540, 3840 | Caliber 3600 | CW | 800 | |
| ORBITA | Skeleton |
Hanlet |
Both | 650 |
| ORFINA | Beobachtungsuhren | Base ETA 2824-2 | Both | 650 |
| Classic Uhren | Base ETA 2824-2 | Both | 650 | |
| GMT Zweite Zeitzone | Base ETA 2893-2 | Both | 650 | |
| Marine Fliegeruhr Royal Navy GMT | Base ETA 2893-2 | Both | 650 | |
| Marine Uhren: 8190 BL | Base Lemania 5100 | CCW | 800 | |
| Military Uhren | Base ETA 2824-2 | Both | 650 | |
| Royal Navy MK XX Navy Boot | Base ETA 2824-2 | Both | 650 | |
| SpaceShuttle - Ref 3102 BL | Base Lemania 5100 | CCW | 800 | |
| Space Shuttle - Ref 3102 BL, 3203 BL, 3204 BL | Base Valjoux 7750 | CW | 800 | |
| ORIS | Watch Movements Only (Number engraved on rotor): | |||
| Oris 551 | Both | 650 | ||
| Oris 561 | Both | 650 | ||
| Oris 571 | Both | 650 | ||
| Oris 581 | Both | 650 | ||
| Oris 583 | Both | 650 | ||
| Oris 584 | Both | 650 | ||
| Oris 585 | Both | 650 | ||
| Oris 586 | Both | 650 | ||
| Oris 623 | Both | 650 | ||
| Oris 629 | Both | 650 | ||
| Oris 633 | Both | 650 | ||
| Oris 635 | Both | 650 | ||
| Oris 637 | Both | 650 | ||
| Oris 641 | Both | 650 | ||
| Oris 643 | Both | 650 | ||
| Oris 644 | Both | 650 | ||
| Oris 645 | Both | 650 | ||
| Oris 646 | Both | 650 | ||
| Oris 649 | Both | 650 | ||
| Oris 654 | Both | 650 | ||
| Oris 660 | Both | 650 | ||
| Oris 665 | Both | 650 | ||
| Oris 667 | Both | 650 | ||
| Oris 668 | Both | 650 | ||
| Oris 672 | CW | 800 | ||
| Oris 673 | CW | 800 | ||
| Oris 674 | CW | 800 | ||
| Oris 675 | CW | 800 | ||
| Oris 676 | CW | 800 | ||
| Oris 677 | CW | 800 | ||
| Oris 679 | CW | 800 | ||
| Oris 680 | CW | 800 | ||
| Oris 690 | Both | 650 | ||
| Oris 695 | Both | 650 | ||
| Oris 733 | Both | 650 | ||
| Oris 734 | Both | 650 | ||
| Oris 908 | CW | 800 | ||
| Watches: | ||||
| 1904 Centennial Set Steel Worldtimer | Oris 690 | Both | 650 | |
| Artelier Alarm | Oris 908 | CW | 800 | |
| Artelier Big Date | Oris 665 | Both | 650 | |
| Artelier Chronograph | Oris 674/75 | CW | 800 | |
| Artelier Chronograph (2004) | Oris 676 | CW | 800 | |
| Artelier Chronometer Date | Oris 637 | Both | 650 | |
| Artelier Complication | Oris 581 | Both | 650 | |
| Artelier Date | Oris 633 | Both | 650 | |
| Artelier Date Diamonds | Oris 561 | Both | 650 | |
| Artelier Lady Date | Oris 561 | Both | 650 | |
| Artelier Lady Date Diamonds | Oris 561 | Both | 650 | |
| Artelier Pointer Date | Oris 644 | Both | 650 | |
| Artelier Skeleton | Oris 734 | Both | 650 | |
| Artelier Small Second, Date | Oris 623 | Both | 650 | |
| Artelier Small Second, Pointer Date | Oris 644 | Both | 650 | |
| Artelier Small Second, Pointer Day | Oris 645 | Both | 650 | |
| Artelier Worldtimer | Oris 690 | Both | 650 | |
| Big Crown Chronograph | Oris 674 | CW | 800 | |
| Big Crown Commandante | Oris 641 or 644 | Both | 650 | |
| Big Crown Complication | Oris 581 | Both | 650 | |
| Big Crown Divers | Oris 633 or 635 or 649 | Both | 650 | |
| Big Crown Original | Oris 654 | Both | 650 | |
| Big Crown Pointer Date | Oris 584/654 | Both | 650 | |
| Big Crown Flight Timer Day Date | Both | 650 | ||
| Big Crown Telemeter Chronograph | Oris 674 | CW | 800 | |
| Big Crown BC3 | Oris 635 | Both | 650 | |
| Big Crown BC3 Chronograph | Oris 674/5 | CW | 800 | |
| Big Crown BC3 Day Date | Oris 635 | Both | 650 | |
| Big Crown BC3 Divers | Oris 635 | Both | 650 | |
| Big Crown BC3 Divers Regulator | Oris 649 | Both | 650 | |
| Big Crown BC3 Plus | Oris 635 | Both | 650 | |
| BC4 Chronograph | Oris 674 | CW | 800 | |
| BC4 Flight Timer | Oris 690 | Both | 650 | |
| BC4 Small Second, Pointer Day | Oris 645 | Both | 650 | |
| Bob Dylan Limited Edition | Oris 733 | Both | 650 | |
| Chronoris | Oris 672 | CW | 800 | |
| Classic & Classic Original | Oris 633 or 637 | Both | 650 | |
| Classic Date | Oris 733 | Both | 650 | |
| Classic Tonneau Complication | Oris 581 | Both | 650 | |
| Classic Tonneau Date | Oris 633 | Both | 650 | |
| Divers Date | Oris 733 | Both | 650 | |
| Divers GMT, Date | Oris 668 | Both | 650 | |
| Divers Small Second, Date | Oris 643 | Both | 650 | |
| Divers Titan Chronograph | Oris 674 | CW | 800 | |
| Divers Titan Date | Oris 733 | Both | 650 | |
| Elegance | Oris 629 | Both | 650 | |
| F1 Team PVD Chronograph | CW | 800 | ||
| Flight Timer 2 | Oris 635 | Both | 650 | |
| Flight Timer 2 Day Date | Oris 635 | Both | 650 | |
| Flight Timer 1945 Ltd. Ed. | Oris 690 | Both | 650 | |
| Flight Timer R4118 Limited Edition | Oris 674 | CW | 800 | |
| Frank Sinatra Chronograph | Oris 676 | CW | 800 | |
| Frank Sinatra Complication | Oris 581 | Both | 650 | |
| Frank Sinatra Date | Oris 633 | Both | 650 | |
| Frank Sinatra Duet | CW | 800 | ||
| Frank Sinatra Lady Date | Oris 561 | Both | 650 | |
| Frank Sinatra Ltd. Edition Power Reserve | Oris 667 | Both | 650 | |
| Frank Sinatra Small Second, Date | Oris 643 | Both | 650 | |
| Full Steel Chronometer | Oris 646 | Both | 650 | |
| Full Steel CS | Oris 643 | Both | 650 | |
| Full Steel LE Millennium | Oris 647 | Both | 650 | |
| Full Steel Pointer Day | Oris 645 | Both | 650 | |
| Full Steel Small Second | Oris 643 | Both | 650 | |
| Full Steel Worldtimer | Oris 690 | Both | 650 | |
| John McLaughlin | Oris 641 or 644 | Both | 650 | |
| Lionel Hampton LE | Oris 583 | Both | 650 | |
| Louis Armstrong LE | Oris 633 | Both | 650 | |
| Mark Webber Ltd. Edition Chronograph | Oris 675 | Both | 650 | |
| Miles Chronograph | Oris 674/5 | CW | 800 | |
| Miles Complication | Oris 581 | Both | 650 | |
| Miles Day | Oris 583 | Both | 650 | |
| Miles Day/Date | Oris 585 | Both | 650 | |
| Miles Ladies | Oris 561 | Both | 650 | |
| Miles Ladies Diamonds | Oris 561 | Both | 650 | |
| Miles Rectangular Complication | Oris 581 | Both | 650 | |
| Miles Rectangular Date | Oris 561 | Both | 650 | |
| Miles Rectangular Day Date | Oris 585 | Both | 650 | |
| Miles Rectangular Diamonds | Oris 561 | Both | 650 | |
| Miles Rectangular Mother of Pearl | Oris 561 | Both | 650 | |
| Miles Tonneau Chronograph | Oris 675 | CW | 800 | |
| Miles Tonneau Day Date | Oris 635 | Both | 650 | |
| Miles Tonneau Worldtimer | Oris 690 | Both | 650 | |
| Miles Worldtimer | Oris 690 | Both | 650 | |
| Modern Classic | Oris 633/7 or 644 | Both | 650 | |
| Pointer Calendar LE | Oris 641 | Both | 650 | |
| Rectangular Classic | Oris 561 or 583 | Both | 650 | |
| Rectangular Date | Oris 561 | Both | 650 | |
| Rectangular Date 2008 | Oris 561 | Both | 650 | |
| Rectangular Date Diamonds | Oris 561 | Both | 650 | |
| Rectangular Day Date | Oris 585 | Both | 650 | |
| Regulateur "Der Meistertaucher" | Oris 649 | Both | 650 | |
| RUF CTR3 Chronograph | Base ETA 7750 | CW | 800 | |
| Toots Thielemans LE | Oris 633 | Both | 650 | |
| TT1 Chronograph | Oris 674/5 | CW | 800 | |
| TT1 Date (Ladies) | Oris 583/4 | Both | 650 | |
| TT1 Day Date | Oris 635 | Both | 650 | |
| TT1 Day Date Lefty | Oris 635 | Both | 650 | |
| TT1 Divers Carlos Coste Ltd. Edition | Oris 643 | Both | 650 | |
| TT1 Divers Date | Oris 633 | Both | 650 | |
| TT1 Divers Der Meistertaucher Regulateur | Oris 649 | Both | 650 | |
| TT1 Divers Titan Chronograph | Oris 674/5 | CW | 800 | |
| TT1 Divers Titan Date | Oris 633 | Both | 650 | |
| TT1 McNish LE | Oris 635 | Both | 650 | |
