|
Database J |
( THIS COULD BE A LARGE DATABASE FILE. IT MAY TAKE SOME TIME TO COME UP - PLEASE BE PATIENT )
THIS
DATABASE MAY NOT BE REPRODUCED IN ANY FORM WITHOUT WRITTEN
PERMISSION FROM
ORBITA CORPORATION .
FOR OTHER WATCH BRANDS CLICK INITIAL BELOW:
Aa-Ar As-Az Ba-Bq Br-Bz C D E F G H I J K L M N O
Paa-Pas Pat-Pz Q R S T U V W X Y Z
Legend: CW = Clockwise CCW =
Counterclockwise Both = Bidirectional
Uni =
Unidirectional (Direction not provided) TBD = To be determined
|
WATCH BRAND |
MODEL NUMBER OR DESCRIPTION |
MOVEMENT NAME OR CALIBER |
TURN DIRECT. | TURNS PER DAY |
| J.CHEVALIER | Classic Gent's Watch Chronograph: 3190 | Base ETA / Valjoux 7751 | CW | 800 |
| Empire Gent's Watch: 3210 268 | Base ETA 2892-2 | Both | 650 | |
| Empire Gent's Watch: 3184 256 | Base Valjoux 7750 | CW | 800 | |
| Empire Gent's Watch: 3287 518 | Base Valjoux 7751 | CW | 800 | |
| Grand Plateau Chronograph | Base ETA 7751 | CW | 800 | |
| Ikarus Chronograph | Base Valjoux 7750 | CW | 800 | |
| Retanc Gent's Watch: 3216 257 | Base ETA 2671 | Both | 650 | |
| Tonneau Chambre Gent's Watch: 3286 972, 3286 968 | Base ETA 2892-2 | Both | 650 | |
| Tonneau Chambre Gent's Watch: 3289 968 | Base ETA 2892-17 | Both | 650 | |
| JACOB & CO. | Automatic Chronograph | Base ETA 7750 | CW | 800 |
| Epic I | JC2121 | TBD | TBD | |
| Epic I v 2 | JC2121 | TBD | TBD | |
| Epic II | JC2121 | TBD | TBD | |
| Epic II v 2 | JC2121 | TBD | TBD | |
| Five Time Zone Automatic | Base ETA A07.111 | CW | 800 | |
| H-24 Five Time Zone Automatic | Caliber 2 | CW | 800 | |
| Royal Automatic | TBD | TBD | TBD | |
| The Standard | Base ETA 2892-A2 | Both | 650 | |
| Tourbillon 12 Timezones | JC 1000 | TBD | TBD | |
| JACQUELINE URBACH | Precious Inspiration Model GI | Base ETA 2892-A2 | Both | 650 |
| Precious Inspiration Model GO | Base ETA 2892-A2 | Both | 650 | |
| Precious Inspiration Model GT | Base ETA 2892-A2 | Both | 650 | |
| Precious inspiration Model WI DDD | Base ETA 2892-A2 | Both | 650 | |
| JACQUES ETOILE | Atlantis | Base ETA 2824-2 | Both | 650 |
| Bidynator LE | Bidynator 42 | Both | 650-900 | |
| Brooklands Duograph, Brooklands Duograph Cadran Noir, Brooklands Sport FS | JE Calibre IV | CW | 800 | |
| Cosmopolitan GMT | JE Calibre IV.C3 | CW | 800 | |
| Cosmopolitan Skeleton Chrono | JE Calibre IV.C3 S | CW | 800 | |
| Divers Watch Atlantis | Base ETA 2824 | Both | 650 | |
| Genua | JE Calibre I | Both | 650 | |
| Grande Petit Seconde | JE Calibre I | Both | 650 | |
| Imola Chronograph | Base ETA 7750 | CW | 800 | |
| Indianapolis | Base ETA 2824-2 | Both | 650 | |
| Klaus Jakob Debut | Base ETA 2824-2 | Both | 650 | |
| LeMans A, LeMans Art Déco | Base Valjoux 7750 CCL or Valjoux 7750 Tricompax | CW | 800 | |
| Le Mans Cosmopolitain | JE Calibre IV | CW | 800 | |
| Le Mans Grand Guichet | JE Calibre IV | CW | 800 | |
| LeMans Lunarium | JE Calibre IV.C2 | CW | 800 | |
| Lune & Etoile | Base ETA 2824 | Both | 650 | |
| Maximat | Base ETA 2824 | Both | 650 | |
| Monaco Cadran Carbon | Base Valjoux 7750 or Valjoux 7750 Tricompax | CW | 800 | |
| Monaco Cosmopolitain | JE Calibre C3 | CW | 800 | |
| Monaco Duograph, Monaco Duograph bicolor | Base Valjoux 7750 CCL or Valjoux 7750 Tricompax | CW | 800 | |
| Monaco Duograph Rattrapante | JE Calibre IV.R | CW | 800 | |
| Monaco Grand Guichet | JE Calibre IV | CW | 800 | |
| Monaco Lunarium | JE Cal IV.C2 | CW | 800 | |
| Monaco Quadriga | JE Calibre C3 | CW | 800 | |
| Monaco Rattrapante Maximus | JE Calibre IV.R | CW | 800 | |
| Monaco Tricompax Superior | JE Calibre IV | CW | 800 | |
| Plongeur IV, VI | JE Calibre I | Both | 650 | |
| Valjoux Imperial | JE Calibre 2 | CW | 800 | |
| JACQUES LEMANS | 1397 Classic Automatic | MY 8215 | CCW | 650-950 |
| 1398 Woman's Classic Automatic | MY 8215 | CCW | 650-950 | |
| 916D Classic Moon Phase Chronograph Automatic | Base Valjoux 7751 | CW | 800 | |
| GU137 Tempora Automatic Date-Day | TBD | TBD | TBD | |
| GU138 Geneve Automatic | TBD | TBD | TBD | |
| GU163 Geneve Automatic | CL888 | Both | 650-950 | |
| GU179 Grande Classique Automatic | TBD | TBD | TBD | |
| GU180 Grande Classique Automatic | SW 200 | Both | 650-800 | |
| GU186 Sigma Automatic | SW 200 | Both | 650-800 | |
| GU187 Sigma Chronograph Automatic | Base Valjoux 7750 or 7751 | CW | 800 | |
| GU189 Tempora Chronograph Automatic | Base ETA 7750 | CW | 800 | |
| GU209 Ltd Ed | Base ETA 2892-2 | Both | 650 | |
| GU223 Geneve Automatic Stainless | TBD | TBD | TBD | |
| Automatic Chronographs | Base Valjoux 7750 or 7751 | CW | 800 | |
| Automatic 3-Hand Models | Base ETA 2834-2 | Both | 650 | |
| Automatic Moon Phase Chronograph | Base Valjoux 7751 | CW | 800 | |
| Regulator | Base ETA 2824 | Both | 650 | |
| JAEGER- LECOULTRE | Calibres Only: | Calibre 476 | CW | 720-800 |
| Calibre 481 | CW | 720-800 | ||
| Calibre 497 | Both | 720-800 | ||
| Calibre 751 | Both | 650-950 | ||
| Calibre 751D | CCW | 800-950 | ||
| Calibre 752 | Both | 650-950 | ||
| Calibre 753 | Both | 650-950 | ||
| Calibre 754 | Both | 650-950 | ||
| Calibre 757D | CCW | 800-950 | ||
| Calibre 812 | CCW | 720-860 | ||
| Calibre 813 | CCW | 720-860 | ||
| Calibre 815 | CCW | 720-900 | ||
| Calibre 817 | Both | 720-800 | ||
| Calibre 825 | CCW | 720-900 | ||
| Calibre 880 | Both | 800 | ||
| Calibre 881 | Both | 800 | ||
| Calibre 882 | Both | 800 | ||
| Calibre 883 | Both | 800 | ||
| Calibre 888 | Both | 800 | ||
| Calibre 889 and derived | Both | 800 | ||
| Calibre 891 | Both | 800 | ||
| Calibre 896 | TBD | TBD | ||
| Calibre 899*** | CCW | 800-950 | ||
| Calibre 900 | Both | 800 | ||
| Calibre 906 | Both | 800 | ||
| Calibre 909-440 (Base 918) | Both | 800 | ||
| Calibre 912 | TBD | TBD | ||
| Calibre 914 | Both | 800 | ||
| Calibre 916 | Both | 800 | ||
| Calibre 918 | Both | 800 | ||
| Calibre 923*** | CCW | 800-950 | ||
| Calibre 924*** | CCW | 800-950 | ||
| Calibre 928 (Base 889/1) | Both | 800 | ||
| Calibre 929/3 (Base 889/1) | Both | 800 | ||
| Calibre 936*** | CCW | 800-950 | ||
| Calibre 937*** | CCW | 800-950 | ||
| Calibre 956 | CCW | 800-950 | ||
| Calibre 960 | Both | 800 | ||
| Calibre 960R | Both | 800 | ||
| Calibre 960M | Both | 800 | ||
| Calibre 966 | TBD | TBD | ||
| Calibre 968 | TBD | TBD | ||
| Calibre 970*** | CCW | 800-950 | ||
| Calibre 971 | CCW | 800-950 | ||
| Calibre 972*** | CCW | 800-950 | ||
| Calibre 975*** | CCW | 800-950 | ||
| Calibre 977*** | CCW | 800-950 | ||
| Calibre 978*** | CCW | 800-950 | ||
| Calibre 979 | CCW | 800-950 | ||
| Calibre 968 | CCW | 800-950 | ||
| *** We have confirmed the rotation direction with the manufacturer. The turns per day calculations are from customers or are extrapolated from figures provided by JLC. We suggest that you find the minimum number of turns per day that will keep your watch fully wound. | ||||
| Watches: | ||||
| AMVOX1 Alarm | Calibre 918 | Both | 800 | |
| AMVOX1 R-Alarm - Aston Martin Special Edition | Calibre 918 | Both | 800 | |
| AMVOX2 Chronograph | Calibre 751B | Both | 650-950 | |
| AMVOX2 Chronograph DBS | Calibre 751E | CCW | 800-950 | |
| AMVOX2 DBS Transporter | Calibre 751E | CCW | 800-950 | |
| AMVOX3 Tourbillon GMT | Calibre 988 | CCW | 800-950 | |
| Compressor Memovox | Calibre 918 | Both | 800 | |
| Gentilhomme Automatic | Calibre 889/1 | Both | 800 | |
| Gentilhomme Ultraslim | Calibre 928 | Both | 800 | |
| Master Calendar | Calibre 924*** | CCW | 860-950 | |
| Master Classic | Calibre 889/2 | Both | 800 | |
| Master Compressor Automatic | Calibre 960M | Both | 800 | |
| Master Compressor Automatic Lady | Calibre 899 | CCW | 860-950 | |
| Master Compressor Chronograph | Calibre 751 | Both | 650-950 | |
| Master Compressor Diving Alarm Navy SEALs | Calibre 956 | CCW | 860-950 | |
| Master Compressor Diving Chronograph | Calibre 751D | CCW | 860-950 | |
| Master Compressor Diving Chronograph GMT Navy SEALs | Calibre 757 | CCW | 860-950 | |
| Master Compressor Diving Chronograph Lady | Calibre 751D | CCW | 860-950 | |
| Master Compressor Diving GMT | Calibre 975D | CCW | 860-950 | |
| Master Compressor Diving GMT 46.3mm | Calibre 975D | CCW | 860-950 | |
| Master Compressor Diving GMT Lady | Calibre 971D | CCW | 860-950 | |
| Master Compressor Diving Pro Geographic | Calibre 979 | CCW | 860-950 | |
| Master Compressor Diving Geographic Navy SEALs | Calibre 979 | CCW | 860-950 | |
| Master Compressor Dualmatic | Calibre 972*** | CCW | 800-950 | |
| Master Compressor Extreme LAB | Calibre 988C | CCW | 860-950 | |
| Master Compressor Extreme W-Alarm | Calibre 912 | TBD | TBD | |
| Master Compressor Extreme World Chronograph | Calibre 752 | Both | 650-950 | |
| Master Compressor Geographic | Calibre 923*** | CCW | 800-950 | |
| Master Compressor GMT | Calibre 975H | CCW | 860-950 | |
| Master Compressor Memovox | Calibre 918 | Both | 800 | |
| Master Control | Calibre 899***` | CCW | 800-950 | |
| Master Control Geographic | Calibre 937 | CCW | 860-950 | |
| Master Control Grand Tourbillon | Calibre 978 | CCW | 860-950 | |
| Master Control Grande Ultra Thin | Calibre 896 | TBD | TBD | |
| Master Control Reserve de Marche | Calibre 938 | CCW | 860-950 | |
| Master Date | Calibre 891/447 | Both | 800 | |
| Master Geographic | Calibre 929/3 | Both | 800 | |
| Master Grande Memovox | Calibre 909-440 | Both | 800 | |
| Master Grand Reveil | Calibre 909/1 | Both | 800 | |
| Master Grande Taille | Calibre 889/2 | Both | 800 | |
| Master Hometime | Calibre 975*** | CCW | 800-950 | |
| Master Moon | Calibre 891/448/2 | Both | 800 | |
| Master Perpetuel | Calibre 889/440/2 | Both | 800 | |
| Master Reserve de Marche | Calibre 928 | Both | 800 | |
| Master Reserve de Marche Collection Diademe | Calibre 928 | Both | 800 | |
| Master Reveil | Calibre 918 | Both | 800 | |
| Master Tourbillon | Calibre 978*** | CCW | 800-950 | |
| Master Twinkling Diamonds | Calibre 960S | Both | 800 | |
| Master World Geographic | Calibre 936*** | CCW | 800-950 | |
| Odysseus Geographique | Calibre 929 | Both | 800 | |
| Odysseus Moon | Calibre 891/447 | Both | 800 | |
| Odysseus Quantieme Perpetuel | Calibre 889/440 | Both | 800 | |
| Odysseus Ultraslim Automatic | Calibre 889/1 | Both | 800 | |
| Reverso Grande Automatique | Calibre 970 | CCW | 800-950 | |
| Reverso Gran'Sport Automatique | Calibre 960R | Both | 800 | |
| Reverso Squadra Chronograph GMT | Calibre 754 | Both | 650-950 | |
| Reverso Squadra Hometime | Calibre 977*** | CCW | 800-950 | |
| Reverso Squadra Hometime Black | Calibre 977*** | CCW | 860-950 | |
| Reverso Squadra Lady Automatic | Calibre 966 | CCW | 800-950 | |
| Reverso Squadra Lady Duetto | Calibre 968 | TBD | TBD | |
| Reverso Squadra World Chronograph | Calibre 753 | Both | 650-950 | |
| Reverso Squadra World Chronograph Polo Fields | Calibre 753 | Both | 650-950 | |
| JAGUAR | Automatic Chronograph | Base Valjoux 7750 | CW | 800 |
| Automatic Chronograph Large Date | Base DD 45000 | CW | 800 | |
| JAQUET | See La Joux-Perret | |||
| JAQUET-DROZ | Chrono Grande Date - Email | JD 6855 | TBD | TBD |
| Chrono Monopoussoir | JD 2688M | CW | 650 | |
| Chrono Monopoussoir - Cerclée | JD 2688M | CW | 650 | |
| Chrono Monopoussoir - Email | JD 2688M | CW | 650 | |
| Chrono Monopoussoir - Réhaut, Ardoise | JD 2688M | CW | 650 | |
| Date Astrale | JD2650R | TBD | TBD | |
| Equation du Temps | JD 3666-4 | CCW | 800 | |
| Grande Date - Cerclée | JD 2653G | CCW | 800 | |
| Grande Date - Email | JD 2653G | CCW | 800 | |
| Grande Date - Minérale | JD 2653G | CCW | 800 | |
| Grande Date - Réhaut, Ardoise | JD 2653 | CCW | 800 | |
| Grande Heure - Email | JD GH24 | TBD | TBD | |
| Grande Heure Minute | JD 1169 | CCW | 800 | |
| Grande Heure Minute - Cerclée | JD 1169 | CCW | 800 | |
| Grande Heure Minute - Email | JD 1169 | CCW | 800 | |
| Grande Heure Minute - Medium | JD 1169 | CCW | 800 | |
| Grande Seconde - Cerclée | JD 2663-4 | CCW | 800 | |
| Grande Seconde - Cerclée Medium | JD 2663 | CCW | 800 | |
| Grande Seconde - Eclat | JD 2663 | CCW | 800 | |
| Grande Seconde - Email | JD 2663-4 | CCW | 800 | |
| Grande Seconde - Email Medium | JD 2663-4 | CCW | 800 | |
| Grande Seconde - Minérale | JD 2663-4 | CCW | 800 | |
| Grande Seconde - Réhaut, Ardoise | JD 2663 | CCW | 800 | |
| Grande Seconde - Sertie | JD 2663-4 | CCW | 800 | |
| Grande Seconde Medium - Email | JD 2663-4 | CCW | 800 | |
| Grande Seconde Medium - Minérale | JD 2663-4 | CCW | 800 | |
| Grande Seconde SW Rouge | JD 2663A | CCW | 800 | |
| La Fleur de Cerisier | JD 2663 | CCW | 800 | |
| La Fleur de Lotus | JD 2663 | CCW | 800 | |
| La Rattrapante | JD 6886 | TBD | TBD | |
| Les Deux Fuseaux - Cerclée | JD 5L60 | CCW | 650-800 | |
| Les Deux Fuseaux - Email | JD 5L60 | CCW | 650-800 | |
| Les Deux Fuseaux - Minerale | JD 5L60 | CCW | 650-800 | |
| Les Douze Villes - Cerclée | JD 3663-4 | CCW | 800 | |
| Les Douze Villes - Email | JD 3663-4 | CCW | 800 | |
| Les Douze Villes - Minérale | JD 3663-4 | CCW | 800 | |
| Les Longitudes | JD 5M60 | CCW | 800 | |
| Les Longitudes - Cerclée | JD 5M60 | CCW | 800 | |
| Les Longitudes - Email | JD 5M60 | CCW | 800 | |
| Les Longitudes - Réhaut, Ardoise | JD 5M60 | CCW | 800 | |
| Les Lunes - Cerclée | JD 6553-4 | CCW | 800 | |
| Les Lunes - Email | JD 6553-4 | CCW | 800 | |
| Les Lunes - Minérale | JD 6553-4 | CCW | 800 | |
| Les Lunes - Réhaut, Ardoise | JD 6553-4 | CCW | 800 | |
| L'Heure Astrale | JD 2653 | CCW | 800 | |
| L'Heure Céleste | JD 2653 | CCW | 800 | |
| L'Heure Sélénite | JD 2653 | CCW | 800 | |
| L'Origine | JD1153 | CCW | 800 | |
| L'Origine- Email | JD1153 | CCW | 800 | |
| Petite Heure Minute - Cerclée | JD 2653-4 | CCW | 800 | |
| Petite Heure Minute - Email | JD 2653-4 | CCW | 800 | |
| Petite Heure Minute - Minérale | JD 2653-4 | CCW | 800 | |
| Petite Heure Minute Medium - Email | JD 2653 | CCW | 800 | |
| Quantième Perpétuel - Céramique | JD 5863 | CCW | 800 | |
| Quantième Perpétuel - Cerclée | JD 5863 | CCW | 800 | |
| Quantième Perpétuel - Email | JD 5863 | CCW | 800 | |
| Regulateur - Cerclée | JD 2663 | CCW | 800 | |
| Regulateur - Email | JD 2663 | CCW | 800 | |
| Réserve de Marche - Céramique | JD 4063D | TBD | TBD | |
| Réserve de Marche - Email | JD 4063D | TBD | TBD | |
| JEAN D'EVE | Luna Automatic | TBD | TBD | TBD |
| New Luna Automatic | Base ETA 2892-A2 | Both | 650 | |
| Quarta Automatic | TBD | TBD | TBD | |
| Ro-tonda Automatic | TBD | TBD | TBD | |
| Sectora Automatic: 655451 | Base ETA 2892 | Both | 650 | |
| Sectora Automatic 2: 777051 | Base ETA 2892 | Both | 650 | |
| JEAN MARCEL | Aura Automatic Ladies w/diamonds: 260.070.45 | Base ETA 2671 | Both | 650 |
| Chronographs: 160.145.52, 160.165.26/65/85/95, 161.165.26, 360.145.52 | Base Valjoux 7750 | CW | 800 | |
| Chronographs: 163.170.22 | Base Valjoux 7751 | CW | 800 | |
| Classic Collection: 160.155.26/33/53, 175.155.23, 360.155.26/33/53 | Base ETA 2671 | Both | 650 | |
| Classic Collection: 160.57.26, 175.157.26 | Base ETA 2824-2 | Both | 650 | |
| Classic Collection: 160.166.32 | Caliber 910 | Both | 650 | |
| Classic Collection: 160.167.22 | Caliber 915 | Both | 650 | |
| Gravis Chronograph Big Date Flyback: 360.172.45 | Base Valjoux 7750 | CW | 800 | |
| Idem Automatic: 160.148.56 | Base ETA 2834-2 | Both | 650 | |
| Magnum Tonneau | Base Valjoux 7750 | CW | 800 | |
| Mona Lisa | Base ETA 2671 | Both | 650 | |
| Mystery: 160.149.35/55/65, 160.158.35/65, 160.164.35/55, 160.168.65, 161.149.75, 161.164.75 | Base ETA 2824 | Both | 650 | |
| Ratio Chronograph: 160.165.35 | Base Valjoux 7750 | CW | 800 | |
| Round Traditional: 160.154.26, 160.163.26/35, 160.169.35/56, 161.163.26, 161.169.56, 360.154.53 | Base ETA 2824-2 | Both | 650 | |
| Round Traditional: 160.148.36/56 | Base ETA 2834-2 | Both | 650 | |
| Round Traditional: 160.150.26/53. 161.150.26/53, 360.150.53, 361.150.53 | Base ETA 2688 | Both | 650 | |
| Round Traditional: 360.055.33, 360.062.26, 361.062.26 | Base ETA 2892-2 | Both | 650 | |
| Semper Automatic | Base ETA 2834-2 | Both | 650 | |
| Semper Chronograph Flyback | JM A 12 | CW | 800 | |
| Semper Chronograph Moon Phase | JM A 17 | CW | 800 | |
| Semper Power Reserve | JM A 21 | Both | 650 | |
| Targa 911 | Base Valjoux 7750 | CW | 800 | |
| JEANRICHARD | See Daniel JeanRichard | |||
| JUNGHANS | Ambassador Automatic | TBD | TBD | TBD |
| Ambassador Calendar | ||||
| Ambassador Chronograph | TBD | TBD | TBD | |
| Ambassador Power Reserve | J800.2 | TBD | TBD | |
| Archimedes Automatic | TBD | TBD | TBD | |
| Archimedes Chronograph | TBD | TBD | TBD | |
| Archimedes Pilot H | Base ETA 2824 | Both | 650 | |
| Arthur Junghans Pilot Automatic | J800.1 | Both | 650 | |
| Arthur Junghans Pilot Chronoscope | J880.1 | CW | 800 | |
| Attaché Agenda | J810.2 | TBD | TBD | |
| Attaché Automatic | J800.1 | Both | 650 | |
| Attaché Calendar | J800.1 | Both | 650 | |
| Attaché Chronoscope | J800.1 | Both | 650 | |
| Attaché Power Reserve | J800.1 | Both | 650 | |
| Erhard Junghans Tempus Power Reserve | J830.5 | Both | 650-950 | |
| Max Bill Automatic Watch | Base ETA 2824 | Both | 650 | |
| Piazza Chronoscope | J880.1 | CW | 800 | |
| Tondo Automatic | TBD | TBD | TBD | |
| JORG HYSEK | Anegada 10 | DD 14580 | Both | 650 |
| V-King | Base ETA 2824-2 | Both | 650 | |
| JÖRG SCHAUER | Automatic 2824 | Base ETA 2824-2 | Both | 650 |
| Automatic 2824 Platinum Edition 1 | Base Valjoux 2824 | Both | 650 | |
| Automatic Day-Date 2836 | Base ETA 2836 | Both | 650 | |
| Automatic Day-Date Zentral 2836 | Base ETA 2836 | Both | 650 | |
| Chronograph Edition 09 | Base ETA 7751 | CW | 800 | |
| Chronograph Edition 10 | Base ETA 7753 | CW | 800 | |
| Chronograph Edition 11 | Base ETA 7753 | CW | 800 | |
| Chronograph Edition 12 | Base ETA 7753 | CW | 800 | |
| Chronograph Edition 14 | Base ETA 7753 | CW | 800 | |
| Chronograph Platinum Edition 1 | Base ETA 7750/4 | CW | 800 | |
| Kleine Schauer | Base ETA 2824-2 | Both | 650 | |
| Kleine Schauer Einzeiger | Base ETA 2824-2 | Both | 650 | |
| Kulisse Chronograph-Collection | Base Valjoux 7750, 7751, or 7754 | CW | 800 | |
| One Hand | Base ETA 2824-2 | Both | 650 | |
| Piccolo | Base ETA 2824-2 | Both | 650 | |
| Quadra | Base Valjoux 7753 | CW | 800 | |
| Sportchrono Chronograph-Collection | Base Valjoux 7750 or 7751 or 7754 | CW | 800 | |
| Sportstop | Base ETA 2824-2 | Both | 650 | |
| JUSTEX | Ampuria | Base Valjoux 7750 | CW | 800 |
| Auctoria | Base Valjoux 7750 | CW | 800 | |
| Calibra Automatic | Base ETA 2836-2 | Both | 650 | |
| Espera Automatic - Chronograph | Base Valjoux 7750 | CW | 800 | |
| Espera Automatic - Heart | Base ETA 2824-2 | Both | 650 | |
| Espera Automatic - Skeleton | Base ETA 2824-2 | Both | 650 | |
| Just Pilot 47mm | Base Valjoux 7750 | CW | 800 | |
For other watch brands click initial below:
Aa-Ar As-Az Ba-Bq Br-Bz C D E F G H I J K L M N O
Paa-Pas Pat-Pz Q R S T U V W X Y Z