|
Database E |
( THIS COULD BE A LARGE DATABASE FILE. IT MAY TAKE SOME TIME TO COME UP - PLEASE BE PATIENT )
THIS
DATABASE MAY NOT BE REPRODUCED IN ANY FORM WITHOUT WRITTEN
PERMISSION FROM
ORBITA CORPORATION .
FOR OTHER WATCH BRANDS CLICK INITIAL BELOW:
A Ba-Bq
Br-Bz C D E F G H I J K L M N O P Q R S T U V W
X Y Z
Legend:
CW = Clockwise CCW = Counterclockwise
Both = Bidirectional
Uni = Unidirectional (Direction not
provided)
|
WATCH BRAND |
MODEL NUMBER OR DESCRIPTION |
MOVEMENT NAME OR CALIBER |
TURN DIRECT. | TURNS PER DAY |
| EBEL | Calibers Only: | Caliber 060 | Uni | 650-900 |
| Caliber 080 | CW | 650 | ||
| Caliber 093 | CCW | 650 | ||
| Caliber 094 | CCW | 650 | ||
| Caliber 095 | CCW | 650 | ||
| Caliber 120 | Both | 650-800 | ||
| Caliber 121 | Both | 650 | ||
| Caliber 122 | Both | 650 | ||
| Caliber 124 | Both | 650 | ||
| Caliber 125 | Both | 650 | ||
| Caliber 129 | Both | 650 | ||
| Caliber 134 | Both | 650 | ||
| Caliber 136 | Both | 650 | ||
| Caliber 137 | Both | 800 | ||
| Caliber 139 | TBD | TBD | ||
| Caliber 172 | Both | 650 | ||
| Caliber 200 | Uni | 650 | ||
| Caliber 288 | Both | 800 | ||
| Caliber 330 | CW | 650 | ||
| Caliber 951 | CCW | 650 | ||
| Caliber 963 | CCW | 650 | ||
| Caliber 964 | CCW | 500-650 | ||
| Watches: | ||||
| 1911 Chronograph | Caliber 137 | Both | 800 | |
| 1911 Gent | TBD | TBD | ||
| 1911 BTR Automatic Chronograph | Caliber 137 | Both | 800 | |
| 1911 BTR Automatic GMT | Caliber 240 | Both | 800 | |
| 1911 BTR Automatic Perpetual Calendar Chronograph | Caliber 288 | Both | 800 | |
| 1911 Senior | Caliber 125 | Both | 650 | |
| Brasilia Gent | Caliber 120 | Both | 650-800 | |
| Ebellissimo Chronograph: 1215247, 1215251, 1215252, 1215253 | Caliber137 | Both | 800 | |
| Ebellissimo Chronograph: 1215254, 1215255, 1215256 | Caliber 139 | TBD | TBD | |
| Ebellissimo Gent (Large Dare) | Base DD 14900 | Both | 650 | |
| Sportwave Aquatica 300 | TBD | TBD | ||
| Sportwave Aquatica 500 | Caliber 120 | Both | 800 | |
| Sportwave Diver Automatic | Both | 650 | ||
| Sportwave GMT | TBD | TBD | ||
| Tarawa Chronograph | Caliber 137 | Both | 800 | |
| Tarawa Gent | TBD | TBD | ||
| EBERHARD & CO. | Boucanier Grande Date | Base Jaquet 3532 | Both | 650 |
| Chrono4 | EB 200 | Both | 650 | |
| Chrono4 Bellissimo | EB 200 | Both | 650 | |
| Chrono 4 Bellissimo CoeurVitre Abricot | EB 200 | Both | 650 | |
| Chronograph Champion | Base ETA 7750 | CW | 800 | |
| Chronograph Replica | Base ETA 7750 | CW | 800 | |
| Chrono 4 Temerario | EB 250 | Both | 650 | |
| Extra-Fort Chronograph | Base ETA 7750 | CW | 800 | |
| Extra-Fort Grande Date | EB 3532 | Both | 650 | |
| Extra Fort Grande Date Reserve de Marche | EB 3531 | Both | 650 | |
| Les Grandes Courbees | Base ETA 2824-2 | Both | 650 | |
| Scafodat | Base ETA 2892 | Both | 650 | |
| Tazio Nuvolari Chronograph | Base ETA 7750 | CW | 800 | |
| Tazio Nuvolari Vanderbilt Cup | EB 8102 | CW | 800 | |
| EKLUND | Flieger | Base ETA 2824-2 | Both | 650 |
| ELYSEE | Artikel 7841403-4 | Base ETA 2824 | Both | 650 |
| Artikel 7841407-410 | Base Valjoux 7750 | CW | 800 | |
| EMKA | Automatics | Base ETA 2681, 2824-2 or 2892-A2 | Both | 650 |
| Automatic Chronographs "ETA 7750" or "ETA 7751" | Base ETA 7750 or 7751 | CW | 800 | |
| Automatic Chronograph "ETA 2894-2' | Base ETA 2894-2 | Both | 650 | |
| ENICAR | Vintage Movements | CCW | 650-900 | |
| EPOCH | Elégance Automatic | Base ETA 2892-A2 | Both | 650 |
| Sport Automatic - Big Date | Base ETA 2896 | Both | 650 | |
| EPOS | 3166 Emotion Round Jumping-Hour | Caliber 2892-A2 | Both | 650 |
| 3168 | Caliber VJ 7750 | CW | 800 | |
| 3191 Emotion Complete Calendar | Caliber 2892-A2/9000 | Both | 650 | |
| 3196 Rectangle | Caliber 2671 | Both | 650 | |
| 3207 Perfection / Rectangle / Bellagio | Caliber 2681 | Both | 650 | |
| 3214 Emotion Chrono Moonphase / Triad | Caliber VJ 7751 | CW | 800 | |
| 3229 Early Tonneau | Caliber 2892-A2 | Both | 650 | |
| 3230 Tonneau | Caliber 2892 | Both | 650 | |
| 3232 Tonneau Chrono | Caliber 2894/2 | Both | 650 | |
| 3241 Sportive / Action Team | Caliber 2824-2 | Both | 650 | |
| 3243 Emotion | Caliber VJ 7750 | CW | 800 | |
| 3249 Sportive / Action Team | Caliber 2824-2 | Both | 650 | |
| 3253 Sportive / Action Team / 200m Divers Watch | Caliber 2824-2 | Both | 650 | |
| 3258 Classic Triple Date Moonphase | Caliber 2892 | Both | 650 | |
| 3264 Sportive / Action Team | Caliber VJ 7750 | CW | 800 | |
| 3270 Rescue Squad Chronograph | Caliber VJ 7750 | CW | 800 | |
| 3271 Ladies / Rectangle | Caliber 2671 | Both | 650 | |
| 3276 Emotion | Caliber 2892 | Both | 650 | |
| 3280R Sportive / Action Team / Military Type 10 | Caliber 2824-2 | Both | 650 | |
| 3285 Originale / Action Team | Caliber 2824-2 | Both | 650 | |
| 3292 Sportive / Bellagio / Chrono w/Flyback | Caliber VJ 7750 | CW | 800 | |
| 3310 Originale / Action Team | Caliber 2892-A2 | Both | 650 | |
| 3316 Emotion | Caliber 2893-2 | Both | 650 | |
| 3322 Ladies / Tonneau | Caliber 2895-1 | Both | 650 | |
| 3323 OH Originale / Squelette | Caliber 2824-2 | Both | 650 | |
| 3328 Perfection / Bellagio / GMT Tank | Caliber 2893-2 | Both | 650 | |
| 3329 Perfection / Bellagio | Caliber 2892-A2/9000 or 2824 | Both | 650 | |
| 3332, 3332OH Elégance / Bellagio / Heartbeat | Caliber 2824-2 | Both | 650 | |
| 3336 Emotion / Skeleton | Caliber 2892-A2 | Both | 650 | |
| 3337 Emotion | Caliber 2892-A2 | Both | 650 | |
| 3341 Sportive / Action Team / Duograph | Caliber VJ 7750 | CW | 800 | |
| 3343 Originale Tonneau | Caliber 2892-A2 | Both | 650 | |
| 3344 Sportive / Bellagio | Caliber 2824-2 | Both | 650 | |
| 3346 Originale / Action Team | Caliber VJ 7751 | CW | 800 | |
| 3348 Perfection / Bellagio | Caliber 2892-A2 or 2824 | Both | 650 | |
| 3349 Perfection / Bellagio / Crown Lock | Caliber 2824-2 QPS EPOS | Both | 650 | |
| 3350 Sportive / Bellagio | Caliber 2824-2 | Both | 650 | |
| 3351 Emotion | Caliber 2892/4500 | Both | 650 | |
| 3352 Emotion | Caliber VJ 7751 | CW | 800 | |
| 3353 Emotion Complete Calendar | Caliber 2892-A2/9000 | Both | 650 | |
| 3354 Emotion | Caliber 2893-2 | Both | 650 | |
| 3355 Emotion | Caliber 2892-A2 | Both | 650 | |
| 3359 Elégance Collection / Classic Tonneau / Skeleton / Action Team Lady | Caliber 2824-2 | Both | 650 | |
| 3360 Elégance / Tonneau / Triple Date & Moonphase | Caliber 2892 + DD Module or 2824 | Both | 650 | |
| 3361 Elégance / Tonneau | Caliber 2892 + DD Module or 2824 | Both | 650 | |
| 3364 Originale / Action Team / 1920's Retro | Caliber VJ 7750 | CW | 800 | |
| 3365 Sportive / Action Team / 2000m Dive Chronometer | Caliber VJ 7750 | CW | 800 | |
| 3367 Passion / Kensington | Caliber 2824-2 | Both | 650 | |
| 3372 Originale / Wallingford | Caliber 2824-2 | Both | 650 | |
| 3373 Oeuvre d'art / Automatic 5 Minute Repeater | Caliber 2892-A2+DD Module | Both | 650 | |
| 3374 Passion | Caliber 2892-A2+DD Module | Both | 650 | |
| 3376 Originale / Carreville | Caliber 2824-2 | Both | 650 | |
| 3380 Sportive | Caliber 2824-2 | Both | 650 | |
| 3381 Originale | Caliber 2000 | CW | 650-800 | |
| 3539 Elégance Collection / Tonneau | Caliber 2824-2 | Both | 650 | |
| 3667 | Caliber 2824-2 | Both | 650 | |
| 4241 Ladies / Action Team | Caliber 2671-2 | Both | 650 | |
| 4249 Ladies / Action Team | Caliber 2824-2 | Both | 650 | |
| 4291 Ladies / Perfection / Bellagio | Caliber 2681 | Both | 650 | |
| 4310 Ladies / Action Team | Caliber 2671-2 | Both | 650 | |
| 4314 Ladies / St. Valentine / Action Team | Caliber 2824-2 | Both | 650 | |
| 4381 Ladies | Caliber 2000 | CW | 650-800 | |
| ERNST BENZ | Chronojewel | Valjoux 7750 | CW | 800 |
| ChronoFlite | ETA 2893-2 | Both | 650 | |
| ChronoLunar | Valjoux 7751 | CW | 800 | |
| ChronoScope | Valjoux 7750 | CW | 800 | |
| ChronoScope Chronograph | ETA 2893-2 | Both | 650 | |
| ChronoSport | ETA 2836-2 | Both | 650 | |
| ChronoSport Contemporary | ETA 2893-2 | Both | 650 | |
| ChronoSport Traditional | ETA 2893-2 | Both | 650 | |
| Diamond Millennium | ETA 2836-2 | Both | 650 | |
| First Flight Centennials | ETA 2836-2 | Both | 650 | |
| GMT Dual Time Zones | ETA 2893-2 | Both | 650 | |
| ETA | Watch Movements Only | Calibre 2000-1 | CW | 650-800 |
| Calibre 2004-1 | CW | 650-800 | ||
| Calibre 2094 | CW | 650-800 | ||
| Calibre 2651, 2658 | Both | 650 | ||
| Calibre 2660 | Both | 650 | ||
| Caliber 2670 | Both | 650 | ||
| Calibre 2671 | Both | 650 | ||
| Calibre 2678 | Both | 650 | ||
| Calibre 2681 | Both | 650 | ||
| Calibre 2685 | Both | 650 | ||
| Calibre 2688 | Both | 650 | ||
| Calibre 2801-2 | Both | 650 | ||
| Calibre 2804-2 | Both | 650 | ||
| Calibre 2821 | Both | 650 | ||
| Calibre 2824-2 | Both | 650 | ||
| Calibre 2834-2 | Both | 650 | ||
| Calibre 2826-2 | Both | 650 | ||
| Calibre 2836-2 | Both | 650 | ||
| Calibre 2842 | Both | 650 | ||
| Calibre 2846 | Both | 650 | ||
| Calibre 2890, 2891 |