Database A |
( THIS COULD BE A LARGE DATABASE FILE. IT MAY TAKE SOME TIME TO COME UP - PLEASE BE PATIENT )
THIS
DATABASE MAY NOT BE REPRODUCED IN ANY FORM WITHOUT WRITTEN PERMISSION
FROM
ORBITA CORPORATION .
FOR OTHER WATCH BRANDS CLICK INITIAL BELOW:
A Ba-Bq
Br-Bz C D E F G H I J K L M N O P Q R S T U V W
X Y Z
Legend:
CW = Clockwise CCW = Counterclockwise Both =
Bidirectional
Uni = Unidirectional (Direction not provided)
WATCH BRAND |
MODEL NUMBER OR DESCRIPTION | MOVEMENT NAME OR CALIBER |
TURN DIRECT. | TURNS PER DAY |
| A.LANGE/ SÖHNE | 1815 Automatik (2004) | Caliber 921.2 Sax-O-Mat | Both | 500 |
| Anniversary Langematik | Caliber L921.7 Sax-O-Mat | Both | 500 | |
| Grand Langematik | Caliber Sax-O-Mat | Both | 500 | |
| Langematik | Caliber 921.4 | Both | 500 | |
| Langematik with date | Caliber L922.1 Sax-O-Mat | Both | 500 | |
| Langematik without date | Caliber Sax-O-Mat | Both | 500 | |
| Langematik Perpetual | Caliber L922.1 Sax-O-Mat | Both | 500 | |
| AEROWATCH | ETA 2824 Automatic: 60900R103 | Base ETA 2824-2 | Both | 650 |
| Chronographe 1942 | Base Valjoux 7750 | CW | 800 | |
| AIRAIN | Automatic Chronograph | Base ETA 7750 | CW | 800 |
| AIRE | Aire Traveler II | Base ETA 2893-2 | Both | 650 |
| ALAIN SILBERSTEIN | Bolidame | Base ETA 2671 | Both | 650 |
| Bolido Krono Steel, Titanium, Diamonds | Base Frederic Piguet 1185 | CW | 800 | |
| Basik Klub | Base ETA 2892-A2 | Both | 650 | |
| Karavan Moon | Base ETA 2671 / ETA 2678 | Both | 650 | |
| Karavan Valentine | Base ETA 2671 / ETA 2678 | Both | 650 | |
| Klub Enamel | Base ETA 2892-A2 | Both | 650 | |
| Klub GMT (L) (M) (S) | Base ETA 2892-A2 or 2893-2 | Both | 650 | |
| Klub Grafik | Base ETA 2892-A2 | Both | 650 | |
| Klub Klassik Steel (L) (M) (S) | Base ETA 2892-A2 | Both | 650 | |
| Klub Sport Titanium (L) | Base ETA 2892-A2 | Both | 650 | |
| Krono "A" | Base Frederic Piguet 1185 | CW | 800 | |
| Krono "B" Steel, Diamonds, Gummy, Titanium, Tricolor, White | Base Lemania 5100 | CCW | 800 | |
| Le Réveil GMT | Base AS 5008 | CW | 800 | |
| Le Réveil Smileday | Base AS 5008 | CW | 800 | |
| Milanese | Base ETA 2671 | Both | 650 | |
| Nurse | Base ETA 2671 | Both | 650 | |
| Pavé Krono | Base FP 1185 | CW | 800 | |
| Pavé Krono Diamond | Base FP 1185 | CW | 800 | |
| Pavé GMT | Base ETA 2893-2 | Both | 650 | |
| Pavé Jumbo Chronograph | Lemania 5100 | CCW | 800 | |
| Pavé Smileday | Base ETA 2836-2 | Both | 650 | |
| Pikto | Base ETA 2892-A2 | Both | 650 | |
| Rondo GMT | Base ETA 2893-2 | Both | 650 | |
| Rondo Krono | Base FP 1185 | CW | 800 | |
| Rondo Krono Diamonds | Base FP 1185 | CW | 800 | |
| Rondo Smileday | Base ETA 2836-2 | Both | 650 | |
| Roots | Base ETA 2836-2 | Both | 650 | |
ALFEX |
Automatic Chronograph: 5333.04, 5360.02 | Base Valjoux 7750 | CW | 800 |
| ALFRED DUNHILL | GMT Collection: DC 2601 M | Base ETA 2893 | Both | 650 |
| ALPINA | Heritage Automatic Chronograph | AL 850 | Both | 650 |
| Heritage Gold Automatic Chronograph | AL 850 | Both | 650 | |
| Startimer GMT Automatic Chronograph | AL 750 | CW | 800 | |
| ALTANUS | Master Complication | Valjoux 7751 | CW | 800 |
| AMUNDSEN OSLO | Polar Timepiece North Pole | Caliber 1.0NP | Both | 650 |
| Polar Timepiece South Pole | Caliber 1.0NP | Both | 650 | |
| ANDERSEN GENEVE | Kamar | A 574 | CCW*** | 650-900 |
| Perpetuel 2000 | Base ETA 2892 | Both | 650 | |
| ***We have received several phone calls from customers that the base caliber winds in a CCW direction at 800 turns per day. We are waiting for clarification from the manufacturer. Please let us know if this setting works for your watches. | ||||
| ANGULAR MOMENTUM | Axis - Limited Edition | Base ETA 2892-A2 | Both | 650 |
| Axis / I Navigator | Base ETA 2824-2 | Both | 650 | |
| Axis / VII Globe | Base ETA 2893-2 | Both | 650 | |
| Guilloche "Peacock" Champagne, Gold, Silver | Base ETA 2824-2 | Both | 650 | |
| Ilum / II Diving Watch | Base ETA 2824 | Both | 650 | |
| Ilum / IV Mid Size Sport Watch | Base ETA 2824 | Both | 650 | |
| Illum / V | Base ETA 2893 | Both | 650 | |
| Illum / VI | Base Valjoux 7750 | CW | 800 | |
| Nashiji | Base ETA 2824-2 | Both | 650 | |
| Tec&Art | Base ETA 2824-2 | Both | 650 | |
| Tsuishu | Base ETA 2824-2 | Both | 650 | |
| ANONIMO | 4Star Maritime | Base ETA 2824 | Both | 650 |
| Chronograph: 5000 | Jaquet Modified Valjoux 7750 | CW | 800 | |
| Cronoscopio: 2005 | Modified Valjoux 7750 | CW | 800 | |
| D Date: 2006 | Modified ETA 2834-2 | Both | 650 | |
| Desert Chrono: 2015 | Base ETA 7750 | CW | 800 | |
| Dino Zei Argonauta: 11005 | Base ETA 2893-1 | Both | 650 | |
| Dino Zei Glauco: 11006 | Base ETA 2895-2 | Both | 650 | |
| Dino Zei Jalea: 11002 | Base ETA 2836-2 | Both | 650 | |
| Dino Zei Marea Flyback: 11003 | Jaquet 8112 | CW | 800 | |
| Dino Zei Narvalo: 11004 | DD 14000 | Both | 650 | |
| Dino Zei Nemo: 11001 | Base ETA 7750 | CW | 800 | |
| Firenze Dual Time 43mm | Two AN 02.1 Calibers | Both | 650 | |
| Match Racing: 2002 | Base DD | Both | 650 | |
| Match Racing Valencia: 2012 | Base DD 2073 | Both | 650 | |
| Militare Automatico Ltd. Ed.: 2010 | AN 03.1 | CW | 800 | |
| Militare Crono: 2007 | Base DD 2035 | Both | 650 | |
| Militare Crono Flyback: 2016 | Base DD 42035 | Both | 650 | |
| Militare Zulu Time: 2014 | Base Soprod 9035 | Both | 650 | |
| Millemetri: 2000 | AN F1 01.0 | Both | 650 | |
| Millemetri Hi-Dive Ltd. Ed 42mm: 2011 | AN 01.0 | Both | 650 | |
| Polluce: 2003 | AN 01.0 | Both | 650 | |
| Professionale: 6000 | AN 01.0 | Both | 650 | |
| Professionale Crono: 6002 | DD 2038 | Both | 650 | |
| Professionale GMT: 6001 | Base ETA 2893-2 | Both | 650 | |
| Round Date: 5003 | Base ETA 2824 | Both | 650 | |
| Wayfarer: 2008 | Base MICAL 2892-17 | Both | 650 | |
| Wayfarer II: 2019 | Base MICAL 2892-17 | Both | 650 | |
| ANTOINE PREZIUSO | Grand Chrono Robusto | Calibre RM3 | CW | 800 |
| Moonlight Automatic | Calibre 2892 | Both | 650 | |
| Worldtime | Calibre 158 | CW | 650-800 | |
| APPELLA | Apella Gold - Precision Collection: 823-4111 | Calibre 7750 | CW | 800 |
| Appella Mechanical - 42 Hours Power Reserve: 1003-3011 | Calibre 2892-17 | Both | 650 | |
| Appella Mechanical - Perpetual Classic: 1007-2003, 1007-2011 | Calibre 7750 | CW | 800 | |
| Appella Mechanical - Signature Collection: 1005-2011, 1005-3001 | Calibre 7750 | CW | 800 | |
| AQUANAUTIC | King Kuda | Base ETA 2834-2 | Both | 650 |
| ARCHIMEDE | Arcadia | Base ETA 2824 | Both | 650 |
| Argentum | Base ETA 2824 | Both | 650 | |
| Outdoor Sport | Base ETA 2824 | Both | 650 | |
| Outdoor Sport Chronograph | Base Valjoux 7750 | CW | 800 | |
| Outdoor Trekking Steel | Base ETA 2824 | Both | 650 | |
| Outdoor Trekking Titanium | Base ETA 2824 | Both | 650 | |
| Pilot | Base ETA 2824 | Both | 650 | |
| Pilot - Fliegerkrone | Base ETA 2824 | Both | 650 | |
| Rally Flieger | Base ETA 2824 | Both | 650 | |
| Rally Night | Base ETA 2824 | Both | 650 | |
| Rally Sahara | Base ETA 2824 | Both | 650 | |
| ARISTO | Aristo Blue Baron | Base ETA 2824-2 | Both | 650 |
| Aristo XL | Base ETA 2824-2 | Both | 650 | |
| Aviatus Automatic, Flieger Automatic, Flieger Titanium Automatic | Base ETA 2824 | Both | 650 | |
| Carbon II | Base ETA 2824-2 | Both | 650 | |
| Chrono 2002 | Base Valjoux 7750 | CW | 800 | |
| Chronograph, Flieger Chronograph "Super LumiNova" | Base Valjoux 7750 | CW | 800 | |
| Dakar 2005 | Base ETA 2824-2 | Both | 650 | |
| ME 262 | Base ETA 2824-2 | Both | 650 | |
| Submarine Clock: 3H17R | Base ETA 2824-2 | Both | 650 | |
| ARMAND NICOLET | Arc Royal Chronograph | AN 7750 | CW | 800 |
| Arc Royal Chronograph & Complete Calendar | AN 7751 | CW | 800 | |
| Arc Royal Complete Calendar A | AN 9310 | Both | 650 | |
| Arc Royal Complete Calendar B | AN 9200 | Both | 650 | |
| Arc Royal Complete Calendar C | AN 9000 | Both | 650 | |
| Arc Royal Day-Date | AN 2834-2 | Both | 650 | |
| Arc Royal GMT & Power Reserve | AN 2892 | Both | 650 | |
| Arc Royal Pointer | AN 2836-2 | Both | 650 | |
| Arc Royal Regulator | AN 876 | Both | 650 | |
| Arc Royal Small Seconds | AN 2895-2 | Both | 650 | |
| Hunter Chronograph | AN 7750 | CW | 800 | |
| Hunter Chronograph & Complete Calendar | AN 7751 | CW | 800 | |
| Hunter Complete Calendar A | AN 9310 | Both | 650 | |
| Hunter Complete Calendar B | AN 9200 | Both | 650 | |
| Hunter Complete Calendar C | AN 9000 | Both | 650 | |
| Hunter GMT & Power Reserve | AN 2892 | Both | 650 | |
| Hunter Regulator | AN 876 | Both | 650 | |
| Hunter Small Seconds | AN 2895-2 | Both | 650 | |
| M02 Big Date and Chronograph | AN 4500 | Both | 650 | |
| M02 Big Date & Small Seconds | AN 14000 | Both | 650 | |
| M02 Chronograph | AN 2045 | Both | 650 | |
| M02 Complete Calendar | AN 9200 | Both | 650 | |
| M02 Day & Date | AN 2834-2 | Both | 650 | |
| M03 Chronograph | AN 2894-2 | Both | 650 | |
| M03 Ladies | AN 2892 | Both | 650 | |
| M03 Moon & Date | AN 9231 | Both | 650 | |
| M03 Small Seconds | AN 2895-2 | Both | 650 | |
| M05 Big Date & Small Seconds | AN 14000 | Both | 650 | |
| M05 Chronograph | AN 2045 | Both | 650 | |
| S05 Chronograph | AN 2020 | Both | 650 | |
| S05 Chronograph & Complete Calendar | AN 7751 | CW | 800 | |
| S05 Complete Calendar | AN 9200 | Both | 650 | |
| S05 Day & Date | AN 7751 | CW | 800 | |
AS/A.SCHILD |
Watch Movement Only |
AS 1250 | Uni | 650-950 |
| AS 2063 | Both | 650-950 | ||
| AS 5008 | CW | 800 | ||
| ATLANTIC | Grand Tonneau |
Base ETA 2893-2 | Both | 650 |
|
Mariner Barrel |
Base ETA 2824-2 | Both | 650 | |
Mariner Chronographs |
Base Valjoux 7750 | CW | 800 | |
| Regatta Start Chronographs | Base Valjoux 7750 | CW | 800 | |
| Seacrest Automatic | Base ETA 2824-2 | Both | 650 | |
| Seaport Auto | Base ETA 2824 | Both | 650 | |
| Skipper | Base ETA 2824-2 | Both | 650 | |
Skipper Regatta Chronographs |
Base Valjoux 7750 | CW | 800 | |
| Worldmaster Mechanical | Base ETA 2824 | Both | 650 | |
| Worldmaster 2 | Base ETA 2824-2 | Both | 650 | |
| Worldmaster Art Deco Auto | Base ETA 2824-2 | Both | 650 | |
| AUDEMARS PIGUET | Calibers Only: | Caliber 2120/2802 |
Both | 650 |
Caliber 2121 |
Both | 650 | ||
| Caliber 2122 | Both | 650 | ||
Caliber 2124/2810 |
Both | 800 | ||
Caliber 2125 |
Both | 800 | ||
Caliber 2126/2839 |
Both | 800 | ||
Caliber 2126/2840 |
Both | 650 | ||
Caliber 2127/2827 |
Both | 650 | ||
| Caliber 2129/2845 | Both | 650 | ||
| Caliber 2130 | CCW | 650 | ||
| Caliber 2140 | Both | 800 | ||
| Caliber 2141/2806 | Both | 650 | ||
| Caliber 2150 | CCW | 650 | ||
| Caliber 2151 | CCW | 650 | ||
| Caliber 2224/2725 | Both | 650 | ||
| Caliber 2224/2811 | Both | 800 | ||
| Caliber 2224/2814 | Both | 800 | ||
| Caliber 2225 | Both | 800 | ||
| Caliber 2226 | Both | 800 | ||
| Caliber 2226/2840 | Both | 800 | ||
| Caliber 2226/2841 | Both | 800 | ||
| Caliber 2325 | CW | 800 | ||
| Caliber 2326/2840 | TBD | TBD | ||
| Caliber 2385 | CW | 800 | ||
| Caliber 3120 | Both | 650-900 | ||
| Watches: 14358 | Caliber 2121 |
Both | 650 | |
| 14682 | Caliber 2121 |
Both | 650 | |
| 15010 | Caliber 2140 | Both | 650 | |
| 15097 | Caliber 2225 | Both | 800 | |
| 25685 | Caliber 2129/2845 | Both | 650 | |
| 25808 | Caliber 2127/2827 |
Both | 650 | |
| 25816 | Caliber 2127/2827 |
Both | 650 | |
| 25842 | Caliber 2120/2802 |
Both | 650 | |
| 25853 | Caliber 2141/2806 | Both | 650 | |
| 25872 | Caliber 2224/2725 | Both | 800 | |
| CANAPE Automatic: 15091 | Caliber 2140 | Both | 800 | |
| EDWARD PIGUET Automatic - Rectangular: 15121 | Caliber 2140 | Both | 650 | |
| EDWARD PIGUET Automatic Perpetual Calendar: 25779 | Caliber 2124/2810 |
Both | 650 | |
| EDWARD PIGUET Automatic Perpetual Day/Date: 25911 | Caliber 2140 | Both | 650 | |
| EDWARD PIGUET Chronograph Rectangular (2004): 25925, 259870 | Caliber 2385 | CW | 800 | |
| JULES AUDEMARS 3120 Classic / Globe: 15120 | Caliber 3120 | Both | 650-900 | |
| JULES AUDEMARS Chronograph: 25859 | Caliber 2226/2841 | Both | 800 | |
| JULES AUDEMARS Equation of Time: 25919, 25934, 26003 | Caliber 2120/2808 | Both | 650 | |
| JULES AUDEMARS Grande Complication: 25866 | Caliber 2885 | TBD | TBD | |
| JULES AUDEMARS Large-Size Date: 25948 | TBD | TBD | TBD | |
| JULES AUDEMARS Power Reserve: 25955 | TBD | TBD | TBD | |
| JULES AUDEMARS Time-Zones Metropolis: 25919 | Caliber 2120/2804 | Both | 650 | |
| JULES AUDEMARS Tourbillion: 25964 | Caliber 2875 | TBD | TBD | |
| MILLENARY Automatic: 77161 | Caliber 2140 | Both | 650 | |
| MILLENARY Automatic - Day/Date: 14908, 15016, 15049, 15051 | Caliber 2225 |
Both | 800 | |
| MILLENARY Automatic - Gem-Set: 15087, 15107, 15109 | TBD | TBD | TBD | |
| MILLENARY Automatic - Gem-Set Woman: 77217, 79367, 79373 | TBD | TBD | TBD | |
| MILLENARY Automatic - Gem-Set Woman: 26018, 77216 | TBD | TBD | TBD | |
| MILLENARY Automatic - Steel Woman: 26011, 77216 | TBD | TBD | TBD | |
| MILLENARY Automatic Perpetual Calendar: 25777 | Caliber 2120/2801 | Both | ||